Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Roadster | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1899 | Series: | Pre-Series | ||
Model: | A | ||||
Body Name: | Roadster | Body Style: | #RD | ||
Passengers: | 2/4 | Weight: | N/A | ||
MSRP: | $1,200 | WB: | 71.5" | ||
Production: | 5 vehicles of this Body Number produced | ||||
Factory Engine: | 143 | Cyl: | 1 | ||
Serial Start: | 0 | End: | 0 | ||
Specfications: | 9hp, Horizontal, 2 Bearing, Mechanical Exhaust Lifters, Suction Intake Lifters | ||||
Carb: | Longuemar | Voltage: | n/a | ||
Tire Size: | 34 x 3 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
Five Model A Packards were built, with construction on all of them having begun by the end of 1899. All of these cars might be regarded as production prototypes as there were differences in each. The Packard H-gate shift lever was installed on the first car soon after the test run. |
Recommended Manuals and Literature | ||
No Literaure Archive Links found for this vehicle |