Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
1685 - Clipper Six Club Sedan | |||||
Year: | 1946 | Series: | 21st | ||
Model: | Clipper Six Club Sedan | ||||
Body Number: | 1685 | Chassis Model: | 2100 | ||
Passengers: | 6 | Weight: | 3,450 | ||
MSRP: | $1,680 | WB: | 120" | ||
Production: | $15,892* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 1685-2001 | ||||
Factory Engine: | 245 | Cyl: | 6 | ||
Serial Start: | F15001 | End: | F50999 | ||
Specfications: | 105hp, L-Head, Inline, 4 Bearing, Solid Lifters | ||||
Carb: | Carter WA-1 530 | Voltage: | +6 | ||
Tire Size: | 6.50x15 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The Standard Clipper Eight was marketed only in four-door trunk sedan form. It carried a door script to identify the series designation. The Deluxe Series included both this model and the fastback Club Sedan. Identification for the fancier cars was achieved by placing special bi-level script on the door, below the front vent window. Deluxes also featured wraparound-type grille extension bars; fancier wheel trim treatments; more window moldings and richer interior trim. |
Recommended Manuals and Literature | ||