Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
2677 - Packard Mayfair Hardtop | |||||
Year: | 1953 | Series: | 26th | ||
Model: | Packard Mayfair Hardtop | ||||
Body Number: | 2677 | Chassis Model: | 2631 | ||
Passengers: | 6 | Weight: | 3,905 | ||
MSRP: | $3,278 | WB: | 122" | ||
Production: | 5,150 vehicles of this Body Number produced | ||||
Starting V.N.: | 2677-2001 | ||||
Factory Engine: | 327 | Cyl: | 8 | ||
Serial Start: | L400000 | End: | L418552 | ||
Specfications: | 180hp, L-Head, Inline, 5 Bearing, Hydraulic Lifters | ||||
Carb: | Carter WCFB 985S/2084S | Voltage: | +6 | ||
Tire Size: | 8.00x15 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The Cavalier had horizontal taillights; |
Recommended Manuals and Literature | ||
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.