Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Deluxe Clipper Eight Club Sedan | |||||
Year: | 1946 | Series: | 21st | ||
Model: | 2111 Deluxe Clipper Eight | ||||
Body Name: | Club Sedan | Body Style: | #1615 | ||
Passengers: | 6 | Weight: | 3,625 lbs. | ||
MSRP: | $1,817 | WB: | 120" | ||
Production: | 5,714* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 1615-2001 | ||||
Factory Engine: | 282 | Cyl: | 8 | ||
Serial Start: | End: | ||||
Specfications: | 125hp, | ||||
Carb: | Carter WD-0 512 | Voltage: | +6 | ||
Tire Size: | 6.50x15 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The Standard Clipper Eight was marketed only in four-door trunk sedan form. It carried a door script to identify the series designation. The Deluxe Series included both this model and the fastback Club Sedan. Identification for the fancier cars was achieved by placing special bi-level script on the door, below the front vent window. Deluxes also featured wraparound-type grille extension bars; fancier wheel trim treatments; more window moldings and richer interior trim. |
Recommended Manuals and Literature | ||