Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
Commercial Chassis | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1952 | Series: | 25th | ||
Model: | 2513 Commercial | Body Style: | #2513 | ||
Body Name: | Chassis | ||||
Passengers: | N/A | Weight: | N/A | ||
MSRP: | N/A | WB: | 156" | ||
Production: | 320 vehicles of this Body Number produced | ||||
Starting V.N.: | 2513-2001 | ||||
Factory Engine: | 327 | Cyl: | 8 | ||
Serial Start: | K400001 | End: | K424420 | ||
Specfications: | 150hp, L-Head, Inline, 5 Bearing, Hydraulic Lifters | ||||
Carb: | Carter WGD 928S | Voltage: | +6 | ||
Tire Size: | 7.50x16 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The Commercial Chassis was used by Henney for Professional Cars. |
Recommended Manuals and Literature | ||