Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Six Taxicab Limousine | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1949 | Series: | 22nd | ||
Model: | 2220 Six | ||||
Body Name: | Taxicab Limousine | Body Style: | #2280-9 | ||
Passengers: | 5 | Weight: | N/A | ||
MSRP: | n/a | WB: | 141" | ||
Production: | 1341 vehicles of this Body Number produced | ||||
Starting V.N.: | 2280-9-2001 | ||||
Factory Engine: | 245 | Cyl: | 6 | ||
Serial Start: | G1501 | End: | G10000 | ||
Specfications: | 105hp, L-Head, Inline, 4 Bearing, Solid Lifters | ||||
Carb: | Carter WA-1 530 | Voltage: | +6 | ||
Tire Size: | 7.00x15 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The 6 cyl engines were only used on domestic Taxi's and models for Export. The 22nd series span 1948 and the first half of 1949. |
Recommended Manuals and Literature | ||
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.