Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
2577 - 250 Mayfair Sports Coupe | |||||
26 Vehicles of this model are currently Registered | |||||
Year: | 1952 | Series: | 25th | ||
Model: | 250 Mayfair Sports Coupe | ||||
Body Number: | 2577 | Chassis Model: | 2531 | ||
Passengers: | 6 | Weight: | 3,805 | ||
MSRP: | $3,292 | WB: | 122" | ||
Production: | 4200 vehicles of this Body Number produced | ||||
Starting V.N.: | 2577-2001 | ||||
Factory Engine: | 327 | Cyl: | 8 | ||
Serial Start: | K400001 | End: | K424420 | ||
Specfications: | 150hp, L-Head, Inline, 5 Bearing, Hydraulic Lifters | ||||
Carb: | Carter WGD 928S | Voltage: | +6 | ||
Tire Size: | 8.00x15 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
he Packard 250 features included a new pelican hood ornament (with lower wings); chrome wheel discs; rear fender shields; single spear molding on the front fenders and door; unlettered lower hood edge; three |
Recommended Manuals and Literature | ||
1948-1954 Packard Parts List (aka Parts Book) 1951-1954 Packard Service Information Index 1952 (25th Series) Packard Owners Manual 1952 Packard "Show Stopper" Brochure |