Display by Year |
Display By Series |
Model/Chassis/Body Lookup |
422 Deluxe Eight Roadster | |||
| SERIES: | 7th | |
YEAR: | 1930 | ||
WB: | 145.5 | ||
MODEL/CHASSIS: | 745 | ||
CARBURETOR: | Detroit 51 | ||
ENGINE: | 385 | ||
CYLINDERS: | 8 | ||
HP: | 106 | ||
WEIGHT: | 4,695 | ||
MSRP: | $4,585 | ||
TOTAL PRODUCTION: | 1,789* | ||
PASSENGERS: | 2/4 | ||
GND VOLTAGE: | +6 | ||
TIRE SIZE: | 19 x 7 | ||
GENERAL INFORMATION: | |||
Wheelbases remained the same for the larger Packards this year, but a four-speed transmission was new and a 4.69:1 rear axle ratio was available. The carburetor was a Detroit updraft, and twin fan belts were fitted. A vacuum booster pump was added mid-year. All windows were now Non-shatter laminated glass, there was a glove compartment on each side of the dashboard, and both the driver's seat and the steering wheel were adjustable. Parking lamps were now fender-mounted, and headlamps changed from their former parabolic look for one resembling half a cantalope. Dual mounted spares were standard on the 745, an option on the 740. Fifteen designs were offered in the Individual Custom line: six from LeBaron, five from Brewster, and two each from Rollston and Dietrich. | |||
Recommended Manuals and Literature: | |||
1930 (7th Series) Packard Eight Owner's Manual 1930-1932 (7th-9th Series) Packard Service Parts List (Parts Book) |
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.