Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
400 Touring Sedan | |||||
Year: | 1952 | Series: | 25th | ||
Model: | 2506 400 | Body Style: | #2552 | ||
Body Name: | Touring Sedan | ||||
Passengers: | 6 | Weight: | 4,100 lbs. | ||
MSRP: | $3,797 | WB: | 127" | ||
Production: | 3975 vehicles of this Body Number produced | ||||
Starting V.N.: | 2552-2001 | ||||
Factory Engine: | 327 | Cyl: | 8 | ||
Serial Start: | K600000 | End: | K605000 | ||
Specfications: | 155hp, L-Head, Inline, 9 Bearing, Hydraulic Lifters | ||||
Carb: | Carter WGD 928S | Voltage: | +6 | ||
Tire Size: | 8.00x15 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The Patrician 400 are have a different rear quarter trim. At the bottom of the rear door |
Recommended Manuals and Literature | ||
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.