Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Standard Eight Club Sedan | |||||
Year: | 1932 | Series: | 9th | ||
Model: | 902 Standard Eight | ||||
Body Name: | Club Sedan | Body Style: | #506 | ||
Passengers: | 5 | Weight: | 4,555 lbs. | ||
MSRP: | $2,775 | WB: | 136.5" | ||
Production: | 3,727* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 506-1 | ||||
Factory Engine: | 320 | Cyl: | 8 | ||
Serial Start: | 340057 | End: | 347720 | ||
Specfications: | 110hp, L-Head, Inline, 9 Bearing, Solid Lifters | ||||
Carb: | Detroit 51 | Voltage: | +6 | ||
Tire Size: | 17 x 7 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The Standard Eight used new numerical designations with no reference to wheelbase. The standard compression ratio was raised to 6.0:1 (with lower or higher ratios available optionally); horsepower was boosted to 110. The frame was a new double-drop design with X-bracing. Ride control was standard, and the harmonic stabilizer front bumper an option. The cars were introduced with the four-speed transmission, but late in the model run a three-speed with synchromesh and vacuum clutch was fitted. |
Recommended Manuals and Literature | ||