Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Individual Custom Twin-Six Sport Phaeton Dietrich | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1932 | Series: | 9th | ||
Model: | 906 Individual Custom Twin-Six | ||||
Body Name: | Sport Phaeton Dietrich | Body Style: | #2069 | ||
Passengers: | 4 | Weight: | 4,980 lbs. | ||
MSRP: | $6,500 | WB: | 147.5" | ||
Production: | 238* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 2069-1 | ||||
Factory Engine: | 446 | Cyl: | 12 | ||
Serial Start: | 900001 | End: | 901000 | ||
Specfications: | 160hp, V-Block, 4 Bearing, Mechanical Zero Lash Lifters | ||||
Carb: | Stromberg Duplex | Voltage: | +6 | ||
Tire Size: | 18 x 7.5 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
Horsepower was 160, and though a Twin Six five-passenger sedan was clocked at 101 mph, Packard Interior appointments were lavish. Ten body styles were offered on the 905 chassis; the 11 body styles on the 906 chassis included a five/seven-passenger sedan and sedan- limousine, the remainder of the line being the Individual Custom cars. |
Recommended Manuals and Literature | ||
No Literaure Archive Links found for this vehicle |