Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Super-Eight Sport Phaeton | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1933 | Series: | 10th | ||
Model: | 1004 Super-Eight | ||||
Body Name: | Sport Phaeton | Body Style: | #661 | ||
Passengers: | 5 | Weight: | 4,690 lbs. | ||
MSRP: | $3,150 | WB: | 142" | ||
Production: | 788* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 661-11 | ||||
Factory Engine: | 385 | Cyl: | 8 | ||
Serial Start: | 750000 | End: | 751327 | ||
Specfications: | 145hp, L-Head, Inline, 9 Bearing, Solid Lifters | ||||
Carb: | Stromberg EE-22 | Voltage: | +6 | ||
Tire Size: | 17 x 7 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The DeLuxe Eight was now the Super Eight. It featured the same engineering changes given the Tenth Series Eight. Wheelbases were revised to 135 inches for Model 1003, which remained in a single five-passenger sedan body style. Thirteen body styles were available in Model 1004, which now was on a 142-inch wheelbase. The former 147-1/2-inch wheelbase was dropped, with the result that all custom cars now were offered only on a 12-cylinder chassis. |
Recommended Manuals and Literature | ||