Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Super-Eight Sedan | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1936 | Series: | 14th | ||
Model: | 1405 Super-Eight | ||||
Body Name: | Sedan | Body Style: | #954 | ||
Passengers: | 5/7 | Weight: | 5,280 lbs. | ||
MSRP: | $3,390 | WB: | 144" | ||
Production: | 1,330* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 954-201 | ||||
Factory Engine: | 385 | Cyl: | 8 | ||
Serial Start: | 757001 | End: | 758360 | ||
Specfications: | 150hp, L-Head, Inline, 9 Bearing, Roller Cam Lifters | ||||
Carb: | Stromberg EE-23 | Voltage: | +6 | ||
Tire Size: | 7.00 x 17 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
The few changes that were added to the Eight were also on the Super Eight. Body styles and wheelbases remained the same. The Fourteenth Series cars were Packard's last model year for Bijur lubrication, ride control, semi-elliptic suspension, mechanical brakes and the 384-cubic inch engine. |
Recommended Manuals and Literature | ||