Keyword Search(Steering Wheel, Gasket, etc)
|
Group Number Search(3.686)
|
Part Number Search(450517)
|
|
|
|
1948-1954 - GROUP 31 - BODY
31.000 - TOP FOLDING - TOP ASSY-FOLDING | |||
Part Number | Application | Note | QTY |
2469; 2579; 2679; 5479 | TAN, LESS FABRIC | 1 | |
2678; 5478 | LESS FABRIC | 1 | |
5479 | GREEN, LESS FABRIC | 1 | |
31.0005 - TOP FOLDING - MOULDING-BELT RAIL | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | BOLT #10-24 X 13/16 | 14 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW, SPECIAL HEAD | 10 | |
ALL 22ND; 23RD | WASHER #10, PLAIN | 14 | |
ALL 22ND; 23RD | WASHER #10, SHAKEPROOF | 14 | |
ALL 22ND; 23RD | GASKET, RUBBER | 14 | |
ALL 22ND; 23RD | NUT #10-24 | 14 | |
31.0006 - TOP FOLDING - BRACKET-POWER GUIDE LINK BODY | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | BOLT 3/8-24 X 7/8, TO BODY | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | LOCKWASHER 3/8 | 2 | |
31.0007 - TOP FOLDING - LINK ASSY-BODY BRACKET POWER GUIDE | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | RIGHT, TO CYL | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT, TO CYL | 1 | |
ALL 22ND; 23RD | BOLT 3/8-24 X 3-1/2, TO BODY PANEL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | BOLT, TO BODY PANEL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SET SCREW #10-24 X 5/16 | 2 | |
ALL 22ND; 23RD | LOCKWASHER 3/8 | 2 | |
ALL 22ND; 23RD | NUT 3/8-24 | 2 | |
31.015 - TOP FOLDING - NO 1 BOW ASSEMBLY | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | SCREW #10-32 X 7/16 | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | RIVET 3/16 X 1/2, TO BRACKET | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW #10 X 3/8, TO BRACKET | 2 | |
ALL 22ND; 23RD | LOCKWASHER | 4 | |
ALL 22ND; 23RD | NUT #10-32 | 4 | |
31.0151 - TOP FOLDING - BRACKET-NO 1 BOW | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | RIVET, TO LINK | 4 | |
31.01512 - TOP FOLDING - FILLER-NO 1 BOW | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | FELT | 1 | |
31.01514 - TOP FOLDING - TACKING STRIP-NO 1 BOW | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
31.01516 - TOP FOLDING - LINK-NO 1 BOW BRKT TO CENTER SIDE RAIL | |||
Part Number | Application | Note | QTY |
2579; 2678-79; 5478-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT | 1 | |
ALL 24TH; 25TH; 26TH; 54TH | PIN, TO REAR SIDE RAIL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | PIN, LOCKING | 2 | |
31.01518 - TOP FOLDING - LINK-NO 1 BOW BRKT CENTER SIDE RAIL LINK TO REAR SIDE RAIL | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | RIVET, TO LINK | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SPRING WASHER, LINK RIVET | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER, FIBRE, REAR SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | PIN, TO REAR SIDE RAIL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER, REAR SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SPRING WASHER, REAR SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | COTTER PIN | 2 | |
31.0152 - TOP FOLDING - LINK-NO 1 BOW TO SIDE RAIL FRONT BRACKET | |||
Part Number | Application | Note | QTY |
2259; 2359 | - | 2 | |
2279; 2379 | - | 2 | |
2469; 2579; 2678-79; 5478-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT | 1 | |
ALL 22ND; 23RD | RIVET 15/16, SPECIAL | 2 | |
ALL 22ND; 23RD | BOLT, TO FRONT SIDE RAIL | 2 | |
ALL 22ND; 23RD | WASHER, RIVET | 2 | |
ALL 22ND; 23RD | WASHER 1/4, SIDE RAIL BOLT | 2 | |
ALL 22ND; 23RD | NUT 1/4-28, SIDE RAIL BOLT | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | RIVET, TO REAR LINK | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER, FIBRE, REAR LINK RIVET | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | PIN, TO FRONT SIDE RAIL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER, FRONT SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SPRING WASHER, FRONT RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | COTTER PIN, FRONT RAIL PIN | 2 | |
31.0153 - TOP FOLDING - LINK AND SUPPORT ASSY-NO 1 BOW | |||
Part Number | Application | Note | QTY |
2259; 2359 | RIGHT | 1 | |
2279; 2379 | RIGHT | 1 | |
2259; 2359 | LEFT | 1 | |
2279; 2379 | LEFT | 1 | |
ALL 22ND; 23RD | BOLT, TO FOLDING PILLAR HINGE | 2 | |
ALL 22ND; 23RD | LOCKWASHER 1/4 | 2 | |
ALL 22ND; 23RD | NUT 1/4-28 | 2 | |
31.0154 - TOP FOLDING - NO 2 BOW | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | SCREW #10-32 X 7/16 | 4 | |
ALL 22ND; 23RD | LOCKWASHER #10 | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW, TO REAR SIDE RAIL | 6 | |
31.01547 - TOP FOLDING - FILLER-NO 2 BOW | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | FELT | 1 | |
31.0155 - TOP FOLDING - REAR BOW | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | SCREW #12 X 7/8 | 6 | |
ALL 24TH; 25TH; 26TH; 54TH | PIN, TO REAR SIDE RAIL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SPRING WASHER | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | COTTER PIN | 2 | |
31.0156 - TOP FOLDING - COVER-REAR BOW TRIM | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
31.0157 - TOP FOLDING - LINK-REAR BOW | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT | 1 | |
ALL 22ND; 23RD | WOODSCREW #12 X 7/8 | 6 | |
ALL 22ND; 23RD | BOLT, TO REAR SIDE RAIL | 2 | |
ALL 22ND; 23RD | SET SCREW | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW #12-24 X 3/8, TO REAR BOW | 8 | |
31.0158 - TOP FOLDING - MOULDING-REAR BOW | |||
Part Number | Application | Note | QTY |
2259-79; 2359 | BLACK | 1 | |
2259-79; 2359 | TAN | 1 | |
2469 | ALSO ORDER ONE 437485 RETAINER | 1 | |
2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | SCREW #6 X 3/4 | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW #6 X 3/4 | 2 | |
31.01583 - TOP FOLDING - RETAINER-REAR BOW MOULDING | |||
Part Number | Application | Note | QTY |
2579; 2678-79; 5478-79 | - | 1 | |
2579; 2678-79; 5478-79 | SCREW | 9 | |
31.0375 - TOP FOLDING - FASTENER | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | BODY HALF, AT OUTER REAR QUARTER | 4 | |
2259-79; 2359-79 | BODY HALF, AT OUTER BELT RAIL, USE 14 WITH TOP BOOT | 14 | |
2259-79 | BODY HALF, AT INNER REAR QUARTER, USE WITH TOP BOOT | 2 | |
2259-79; 2359-79 | BODY HALF, AT REAR SEAT BACK FRAME, USE WITH TOP BOOT | 3 | |
2259-79; 2359-79 | BOOT HALF BUTTON, AT OUTER REAR QUARTER | 4 | |
2259-79; 2359-79 | TOP HALF BUTTON, AT OUTER REAR QUARTER | 4 | |
2259-79; 2359-79 | TOP HALF BUTTON, AT OUTER REAR QUARTER | 4 | |
2259-79; 2359-79 | BOOT HALF RIVET POST, AT OUTER REAR QUARTER | 4 | |
2259-79; 2359-79 | BOOT BAG RIVET POST, FEMALE | 1 | |
2259-79; 2359-79 | BOOT HALF BUTTON, AT OUTER BELT RAIL | 14 | |
2259-79; 2359-79 | BOOT HALF BUTTON, AT INNER REAR QUARTER | 2 | |
2259-79; 2359-79 | BOOT HALF BUTTON, AT REAR SEAT BACK FRAME | 3 | |
2259-79; 2359-79 | BOOT BAG BUTTON | 1 | |
2259-79; 2359-79 | BOOT BAG RIVET POST, MALE | 1 | |
2259-79; 2359-79 | BOOT HALF SOCKET, AT OUTER BELT RAIL | 14 | |
2259-79; 2359-79 | BOOT HALF SOCKET, AT INNER REAR QUARTER | 2 | |
2259-79; 2359-79 | BOOT HALF SOCKET, AT REAR SEAT BACK FRAME | 3 | |
2259-79; 2359-79 | BOOT BAG SOCKET | 1 | |
2359-79 | BODY HALF STUD, AT INNER REAR QUARTER, USE WITH TOP BOOT | 2 | |
2359-79 | BODY HALF STUD ACORN NUT, AT INNER REAR QUARTER, USE WITH TOP BOOT | 2 | |
2469; 2579; 2678-79; 5478-79 | BOOT HALF BUTTON | 15 | |
2469; 2579; 2678-79; 5478-79 | BOOT HALF BUTTON AT OUTER REAR QUARTER | 6 | |
2469; 2579; 2678-79; 5478-79 | TOP HALF BUTTON AT OUTER REAR QUARTER | 6 | |
2469; 2579; 2678-79; 5478-79 | BOOT HALF RIVET POST, AT OUTER REAR QUARTER | 6 | |
2469; 2579; 2678-79; 5478-79 | TOP HALF RIVET POST, AT OUTER REAR QUARTER | 6 | |
2469; 2579; 2678-79; 5478-79 | BODY HALF, AT OUTER REAR QUARTER | 6 | |
2469; 2579; 2678-79; 5478 79 | BODY HALF, ON BELT RAIL MOULDING | 10 | |
2469; 2579; 2678-79; 5478 79 | BOOT HALF SOCKET | 15 | |
2469; 2579; 2678-79; 5478-79 | BODY HALF STUD, AT INNER QUARTER AND REAR SEAT BACK | 5 | |
2469; 2579; 2678-79; 5478-79 | BOOT BAG BUTTON | 1 | |
2469; 2579; 2678-79; 5478 79 | BOOT BAG RIVET POST, FEMALE | 1 | |
2469; 2579; 2678-79; 5478-79 | BOOT BAG RIVET POST, MALE | 1 | |
2469; 2579; 2678-79; 5478-79 | BOOT BAG SOCKET | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | SCREW #6 X 3/8, FOR BODY HALF AT OUTER REAR QUARTER FASTENER | 12 | |
31.038 - TOP FOLDING - HEADER ASSY | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | SCREW #10 X 3/8, SIDE RAIL TO HEADER | 2 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, OUTER, TO SIDE RAIL | 4 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, TO SIDE RAIL | 4 | |
ALL 22ND; 23RD | WASHER 1/4, PLAIN | 8 | |
ALL 22ND; 23RD | LOCKWASHER 1/4 | 8 | |
ALL 22ND; 23RD | NUT 1/4-20, OUTER SCREW | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW, TO FRONT RAIL | 6 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER 1/4 | 6 | |
ALL 24TH; 25TH; 26TH; 54TH | NUT 1/4-20 | 6 | |
31.0381 - TOP FOLDING - PLATE-HEADER TO FRONT SIDE RAIL | |||
Part Number | Application | Note | QTY |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
31.0382 - TOP FOLDING - DOWEL-HEADER CENTER | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | SCREW 1/4-28 X 5/8 | 2 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | LOCKWASHER #16 | 2 | |
31.03821 - TOP FOLDING - DOWEL-HEADER OUTER | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | SCREW 1/4-28 X 5/8 | 4 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | LOCKWASHER #16 | 4 | |
31.0383 - TOP FOLDING - HANDLE-HEADER LOCKING | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.03832 - TOP FOLDING - ESCUTCHEON-HEADER LOCKING HANDLE | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.03834 - TOP FOLDING - SPRING-HEADER LOCKING HANDLE ESCUTCHEON | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.03836 - TOP FOLDING - PIN-HEADER LOCKING HANDLE | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.0384 - TOP FOLDING - PLATE-HEADER PROTECTOR CENTER | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.03843 - TOP FOLDING - PLATE-HEADER PROTECTOR END | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79; 2469; 2579; 2678-79; 5478-79 | - | 2 | |
31.0385 - TOP FOLDING - TACKING STRIP-HEADER FRONT | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | CENTER | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.03852 - TOP FOLDING - TACKING STRIP-HEADER FRONT SIDE | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
31.03854 - TOP FOLDING - TACKING STRIP-HEADER REAR | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | CENTER | 1 | |
2469; 2579; 2678-79; 5478-79 | ENDS | 2 | |
31.0386 - TOP FOLDING - MOULDING-FRONT HEADER TRIM | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT | 1 | |
ALL 22ND; 23RD | SCREW #6 X 7/8 | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW #6 X 3/4 | 2 | |
31.03862 - TOP FOLDING - CLIP-FRONT HEADER TRIM MOULDING | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.03864 - TOP FOLDING - RETAINER-FRONT HEADER TRIM MOULDING | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2469; 2579; 2678-79; 5478-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
2469; 2579; 2678-79; 5478-79 | LEFT | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | SCREW #4 X 3/8 | 14 | |
ALL 22ND; 23RD | SCREW #6 X 7/8 | 2 | |
31.03865 - TOP FOLDING - WEATHERSTRIP-HEADER FRONT | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
ALL 22ND; 23RD | SCREW #8 X 3/8 | 16 | |
31.03867 - TOP FOLDING - WEATHERSTRIP-HEADER REAR | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.0387 - TOP FOLDING - WELT-HEADER | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | INNER | 1 | |
2469; 2579; 2679 | INNER | 1 | |
5479 | INNER, USE FOR TAN OR BLACK TOP | 1 | |
2259-79; 2359-79 | OUTER , BLACK | 1 | |
2469; 2579; 2679; 5479 | OUTER , BLACK | 1 | |
2259-79; 2359-79 | OUTER, TAN | 1 | |
2469; 2579; 2679; 5479 | OUTER, TAN | 1 | |
2678; 5478 | WHITE | 2 | |
5478 | OUTER, BLACK, USE FOR BLACK TOP | 1 | |
5479 | GREEN | 2 | |
31.0527 - TOP FOLDING - BOOT AND BAG EQUIPMENT-DUST | |||
Part Number | Application | Note | QTY |
2259-79 | BLACK | 1 | |
2259-79 | TAN | 1 | |
2359-79 | BLACK | 1 | |
2359-79 | TAN | 1 | |
2469; 2579; 2679; 5479 | BLACK | 1 | |
2469; 2579; 2679; 5479 | TAN | 1 | |
2678 | WHITE | 1 | |
5479 | GREEN | 1 | |
31.0528 - TOP FOLDING - BOOT-DUST | |||
Part Number | Application | Note | QTY |
2259-79 | BLACK | 1 | |
2259-79 | TAN | 1 | |
2359-79 | BLACK | 1 | |
2359-79 | TAN | 1 | |
2469; 2579; 2679; 5479 | BLACK | 1 | |
2469; 2579 | TAN | 1 | |
2678 | WHITE | 1 | |
2679; 5479 | TAN | 1 | |
5479 | GREEN | 1 | |
5478 | SPECIFY COLOR | 1 | |
31.0529 - TOP FOLDING - BAG-DUST BOOT | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.053 - TOP FOLDING - STRAP ASSY-HOLD DOWN | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 2 | |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
31.054 - TOP FOLDING - FOOTMAN LOOP-HOLD DOWN STRAP | |||
Part Number | Application | Note | QTY |
2259-79 | - | 4 | |
2359-79 | - | 4 | |
2469; 2579; 2678-79; 5478-79 | - | 6 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | SCREW #10-32 X 5/8 | 8 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW #10-32 X 3/4 ON QUARTER | 4 | |
ALL 22ND; 23RD; 24TH; 25TH | FERRULE #10 | 4 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | LOCKWASHER #10 | 8 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | NUT #10-32 | 8 | |
31.0551 - TOP FOLDING - HINGE-TO QUARTER PILLAR | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, TO SIDE RAIL | 8 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, TO SIDE RAIL | 2 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, TO SIDE RAIL | 2 | |
ALL 22ND; 23RD | BOLT 1/2-20 X 1-3/16, TO BODY | 2 | |
ALL 22ND; 23RD | LOCKWASHER 1/4 | 10 | |
ALL 22ND; 23RD | NUT 1/4-20 | 8 | |
ALL 22ND; 23RD | SET SCREW, BODY BOLT | 2 | |
31.0553 - TOP FOLDING - STOP-TO QUARTER PILLAR HINGE | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | 1/4-20 X 1 | 2 | |
ALL 22ND; 23RD | NUT 1/4-20 | 2 | |
31.0555 - TOP FOLDING - HINGE-FOLDING PILLAR TO SIDE RAIL REAR HALF | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 7/8, OUTER, TO SIDE RAIL | 6 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, INNER TO SIDE RAIL | 4 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 7/8, INNER, TO SIDE RAIL | 2 | |
ALL 22ND; 23RD | LOCKWASHER 1/4 | 12 | |
ALL 22ND; 23RD | NUT 1/4-20, OUTER, SCREW | 6 | |
31.0557 - TOP FOLDING - HINGE-FOLDING PILLAR TO SIDE RAIL FRONT HALF | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | RIGHT | 1 | |
2259-79; 2359-79 | LEFT | 1 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, INNER, TO SIDE RAIL | 4 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 7/8, INNER TO SIDE RAIL | 2 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 5/8, OUTER, TO SIDE RAIL | 4 | |
ALL 22ND; 23RD | SCREW 1/4-20 X 7/8, OUTER, TO SIDE RAIL | 2 | |
ALL 22ND; 23RD | BOLT 5/16-24 X 1/2, TO REAR HALF HINGE | 2 | |
ALL 22ND; 23RD | LOCKWASHER 1/4, TO SIDE RAIL SCREW | 12 | |
ALL 22ND; 23RD | LOCKWASHER 3/8, TO REAR HALF HINGE BOLT | 2 | |
ALL 22ND; 23RD | WASHER, TO REAR HALF HINGE BOLT | 2 | |
ALL 22ND; 23RD | NUT 1/4-20, OUTER TO SIDE RAIL | 6 | |
31.0567 - TOP FOLDING - PROP-MAIN CONTROL | |||
Part Number | Application | Note | QTY |
2259; 2359 | RIGHT | 1 | |
2279; 2379 | RIGHT | 1 | |
2259; 2359 | LEFT | 1 | |
2279; 2379 | LEFT | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
ALL 22ND; 23RD | BOLT 7/16-20 X 1-1/4, TO BODY PLATE | 2 | |
ALL 22ND; 23RD | BOLT, 7/16-20 X 13/16, TO SIDE RAIL HINGE | 2 | |
ALL 22ND; 23RD | SET SCREW, SIDE RAIL HINGE BOLT | 2 | |
ALL 22ND; 23RD | WASHER 7/16, BODY PLATE BOLT | 2 | |
ALL 22ND; 23RD | NUT 7/16-20, BODY PLATE BOLT | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | PIN, TO CENTER SIDE RAIL | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | WASHER, SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | SPRING WASHER SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | COTTER PIN, SIDE RAIL PIN | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | BOLT, TO BODY BRACKET | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | LOCKWASHER 3/8, BODY BRACKET BOLT | 2 | |
ALL 24TH; 25TH; 26TH; 54TH | NUT 3/8-24, BODY BRACKET BOLT | 2 | |
31.0569 - TOP FOLDING - PLATE-MAIN CONTROL PROP SUPPORT | |||
Part Number | Application | Note | QTY |
2259-79; 2359-79 | - | 2 | |
2469; 2579; 2678-79; 5478-79 | - | 2 | |
ALL 22ND; 23RD | BOLT, 3/8-24 X 7/8, TO BODY PANEL | 4 | |
ALL 22ND; 23RD | LOCKWASHER 3/8 | 4 | |
ALL 22ND; 23RD | NUT 3/8-24 | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | SCREW 3/8-24 X 7/8, TO BODY BRACKET | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | LOCKWASHER 3/8 | 4 | |
ALL 24TH; 25TH; 26TH; 54TH | NUT 3/8-24 | 4 | |
31.0603 - TOP FOLDING - CURTAIN ASSEMBLY | |||
Part Number | Application | Note | QTY |
2259-79 | BLACK, INCLUDES GLASS | 1 | |
2259-79 | TAN, INCLUDES GLASS | 1 | |
2359-79 | BLACK, LESS GLASS AND MOULDINGS | 1 | |
2359-79 | TAN, LESS GLASS AND MOULDINGS | 1 | |
2469; 2579; 2679; 5479 | BLACK, INCLUDES PLASTIC LIGHT | 1 | |
2469; 2579; 2679; 5479 | TAN, INCLUDES PLASTIC LIGHT | 1 | |
2678 | INCLUDES PLASTIC LIGHT | 1 | |
5479 | GREEN, INCLUDES PLASTIC LIGHT | 1 | |
5478 | - | 1 | |
31.061 - TOP FOLDING - GLASS-CURTAIN | |||
Part Number | Application | Note | QTY |
2279 | CURVED TYPE | 1 | |
2259-79 | FLAT TYPE | 1 | |
2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | PLASTIC | 1 | |
31.062 - TOP FOLDING - MOULDING-FOLDING TOP CURTAIN GLASS | |||
Part Number | Application | Note | QTY |
2259-79 | INNER, USED WITH FLAT GLASS | 1 | |
2279 | INNER, USED WITH CURVED GLASS | 1 | |
2359-79 | INNER | 1 | |
2259-79 | OUTER, USED WITH FLAT GLASS | 1 | |
2279 | OUTER, USED WITH CURVED GLASS | 1 | |
2359-79 | OUTER | 1 | |
ALL 22ND; 23RD | SCREW #6-32 X 7/16 | 16 | |
31.0623 - TOP FOLDING - TACKING STRIP-FOLDING TOP CURTAIN LOWER | |||
Part Number | Application | Note | QTY |
2359-79 | - | 1 | |
2469; 2579; 2678-79; 5478-79 | - | 1 | |
31.0625 - TOP FOLDING - ZIPPER ASSY-FOLDING TOP CURTAIN | |||
Part Number | Application | Note | QTY |
2359-79 | - | 1 | |
2469; 2579; 2679 | - | 1 | |
2678; 5478 | - | 1 | |
5479 | USE WITH TAN OR BLACK TOP | 1 | |
5479 | USE WITH GREEN TOP | 1 | |
31.0632 - TOP FOLDING - COVER ASSY-DECK AND SIDE QUARTER | |||
Part Number | Application | Note | QTY |
2259-79 | BLACK, DOES NOT INCLUDE REAR CURTAIN | 1 | |
2259-79 | TAN, DOES NOT INCLUDE REAR CURTAIN | 1 | |
2359-79 | BACK, INCLUDES ALL OF THE REAR CURTAIN EXCEPT GLASS AND MOULDINGS | 1 | |
2359-79 | TAN, INCLUDES ALL OF THE REAR CURTAIN EXCEPT GLASS AND MOULDINGS | 1 | |
2469; 2579 | BLACK, WITH IVORY BINDING, DOES NOT INCLUDE REAR CURTAIN | 1 | |
