Keyword Search(Steering Wheel, Gasket, etc)
|
Group Number Search(3.686)
|
Part Number Search(450517)
|
|
|
|
1948-1954 - GROUP 5 - ENGINE
5.0000 - ENGINE ASSEMBLY - ENGINE ASSEMBLY-STRIPPED | |||
Part Number | Application | Note | QTY |
2220-40 | - | 1 | |
RHD, 2202-22-32 | - | 1 | |
RHD, 2201-11 | - | 1 | |
2302-32 | - | 1 | |
2301 | - | 1 | |
RHD, 2301 | - | 1 | |
2201-11 | - | 1 | |
2202-22-32; 2313 | - | 1 | |
2301 | ULTRAMATIC | 1 | |
2302-32 | ULTRAMATIC | 1 | |
2306-33 | - | 1 | |
2401; 2501 | WITH 300 ENGINE | 1 | |
2401 (BODIES 2467-69) | - | 1 | |
2402-13; 2502-13-31 | - | 1 | |
2401 (BODIES 2467-69) | ULTRAMATIC | 1 | |
2401; 2501 | - | 1 | |
2402-13; 2502-13-31 | ULTRAMATIC | 1 | |
2406; 2506 | - | 1 | |
2401 (BODIES 2462-65-92-95-9); 2501 | USE WITH HYDRAULIC TAPPETS | 1 | |
2401-33 | WITH HYDRAULIC TAPPETS | 1 | |
2602-11-13-31 | - | 1 | |
2602-11-13-31 | ULTRAMATIC | 1 | |
2626 | - | 1 | |
2401 (BODIES 2462-65-92-95-98); 2501 | ULTRAMATIC USE WITH HYDRAULIC TAPPETS | 1 | |
2206-13-33; 2313 | ALSO ORDER 1 OF 4369818 KIT | 1 | |
5400-33 | WITH HYD TAPPETS | 1 | |
5400-33 | ULTRAMATIC, WITH HYD TAPPETS | 1 | |
RHD, 2401; 2501; 2601-11; 5400-01-11 | - | 1 | |
5401-02-11 | WITH HYD TAPPETS | 1 | |
5401-02-11 | ULTRAMATIC, WITH HYD TAPPETS | 1 | |
5406-13-26-31 | ULTRAMATIC | 1 | |
5413-26 | - | 1 | |
2601-33 | ULTRAMATIC, WITH HYD TAPPETS | 1 | |
2606-26 | ULTRAMATIC | 1 | |
5.0100 - CAMSHAFT - CAMSHAFT | |||
Part Number | Application | Note | QTY |
2206-13-26-33; 2306-13-33 | - | 1 | |
2220-40 | - | 1 | |
2201-02-11-22-32; 2301 | - | 1 | |
2302-32 | WITHOUT ENG # SUFFIX F | 1 | |
2401 (BODIES 2462-65-92-95-98); 2501; 2601-11-33; 5400-01-11-33 | - | 1 | |
2302-32 | WITH ENG # SUFFIX F | 1 | |
2401 (BODIES 2467-69) | - | 1 | |
2401; 2501 | WITH 300 ENG OR WITH ENG # SUFFIX H | 1 | |
2402-06-13; 2502-06-13-31; 2602-06-13-26-31; 5402 | NOT USED WITH BODY 5477-78 | 1 | |
2601-11-33; 5400-01-11-33 | WITH ENG # SUFFIX H | 1 | |
5406-13-26-31 | - | 1 | |
5.0101 - CAMSHAFT - BEARING | |||
Part Number | Application | Note | QTY |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH | #2 | 1 | |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH | #4 | 1 | |
2220-40 | #3 | 1 | |
2220-40 | #2 | 1 | |
2206-13-26-33; 2306-13-33 | #2 | 1 | |
2206-13-26-33; 2306-13-33 | #3 | 1 | |
2206-13-26-33; 2306-13-33 | #4 | 1 | |
2206-13-33; 2306-13-33 | #5 | 1 | |
2206-13-26-33; 2306-13-33 | #6 | 1 | |
2206-13-26-33; 2306-13-33 | #7 | 1 | |
2206-13-26-33; 2306-13-33 | #1 | 1 | |
2206-13-26-33; 2306-13-33 | #8 | 1 | |
2201-02-11-22-32; 2301 | #1 | 1 | |
2302-32 | #1 WITHOUT ENG # SUFFIX F | 1 | |
2220-40 | #1 | 1 | |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH | #3 | 1 | |
2220-40 | #4 | 1 | |
2201-02-11-22-32 | #5 | 1 | |
2302-32 | #5 WITHOUT ENG # SUFFIX F | 1 | |
ALL 24TH; 25TH; 26TH | #1 | 1 | |
2302-32 | #1 WITH ENG # SUFFIX F | 1 | |
2302-32 | #5 WITH ENG # SUFFIX F | 1 | |
2301; ALL 24TH; 25TH; 26TH | #5 | 1 | |
ALL 54TH | #1 | 1 | |
ALL 54TH | #5 | 1 | |
ALL 54TH | #2 | 1 | |
ALL 54TH | #3 | 1 | |
ALL 54TH | #4 | 1 | |
5.0105 - CAMSHAFT - CHAIN-DRIVING | |||
Part Number | Application | Note | QTY |
2201-02-11-20-22-32-40; 2301-02-32 | - | 1 | |
2206-13-26-33; 2306-13-33 | - | 1 | |
ALL 24TH; 25TH; 26TH; 54TH | - | 1 | |
5.0110 - CAMSHAFT - SPACER | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | - | 1 | |
5.0111 - CAMSHAFT - SPROCKET | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD | - | 1 | |
ALL 24TH; 25TH; 26TH; 5400-33 | - | 1 | |
5401-02-06-11-13-26-31 | - | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | KEY 39 WHITNET | 1 | |
5.01114 - CAMSHAFT - NUT SPROCKET | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | - | 1 | |
5.01115 - CAMSHAFT - LOCK-SPROCKET NUT | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | - | 1 | |
5.0112 - CAMSHAFT - THRUST PLATE | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | - | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | LOCKWASHER 5/16 SPL | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | SCREW 5/16-18 X 3/4 | 2 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | LOCKWASHER 5/16 | 1 | |
5.0200 - CONNECTING ROD - ROD AND BSHG ASSEMBLY-CONN | |||
Part Number | Application | Note | QTY |
2202-22-32; 2302-32 | - | 8 | |
2220-40 | - | 6 | |
2401 (BODIES 2467-69) | - | 8 | |
2401; 2501 | WITH 300 ENGINE | 8 | |
2402-06-13; 2502-06-11-13-31; 2602-06-11-13-26-31; 5401-02-11 | - | 8 | |
2201-11; 2301 | - | 8 | |
2401 (BODIES 2462-65-92-95-98); 2501; 2601-33; 5400-33 | - | 8 | |
2206-13-26-33; 2306-13-33 | - | 8 | |
5406-13-26-31 | - | 8 | |
5.0201 - CONNECTING ROD - BOLT | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 5400-01-02-11-33 | NUT 7/16-28, SELF LOCKING | X | |
2206-13-26-33; 2306-13-33 | - | 16 | |
2101-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH; 5400-01-02-11-33 | - | 16 | |
2220-40 | - | 12 | |
5406-13-26-31 | NUT 7/16-28, SELF LOCKING | 16 | |
5406-13-26-31 | - | 16 | |
5.0203 - CONNECTING ROD - BEARING ASSEMBLY | |||
Part Number | Application | Note | QTY |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH; 5400-01-02-11-33 | .002 UNDERSIZE | 8 | |
2206-13-26-33; 2306-13-33 | .001 UNDERSIZE | 8 | |
2206-13-26-33; 2306-13-33 | STANDARD | 8 | |
2206-13-26-33; 2306-13-33 | .002 UNDERSIZE | 8 | |
2206-13-26-33; 2306-13-33 | .020 UNDERSIZE | 8 | |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH; 5400-01-02-11-33 | STANDARD | 8 | |
2220-40 | STANDARD | 6 | |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH; 5400-01-02-11-33 | .001 UNDERSIZE | 8 | |
2220-40 | .001 UNDERSIZE | 6 | |
2220-40 | .002 UNDERSIZE | 6 | |
2201-02-11-22-32; 2301-02-32; ALL 24TH; 25TH; 26TH; 5400-01-02-11-33 | .020 UNDERSIZE | 8 | |
2220-40 | .020 UNDERSIZE | 6 | |
5406-13-26-31 | STANDARD | 8 | |
5406-13-26-31 | .001 UNDERSIZE | 8 | |
5406-13-26-31 | .002 UNDERSIZE | 8 | |
5406-13-26-31 | .020 UNDERSIZE | 8 | |
5.0204 - CONNECTING ROD - BUSHING-PISTON PIN | |||
Part Number | Application | Note | QTY |
2201-02-06-11-13-22-26-32-33; ALL 23RD; 24TH; 25TH; 26TH; 54TH | - | 16 | |
2220-40 | - | 12 | |
5.0400 - CRANKSHAFT - CRANKSHAFT | |||
Part Number | Application | Note | QTY |
2206-13-26-33 | - | 1 | |
2220-40 | - | 1 | |
2401; 2501 | WITH 300 ENGINE | 1 | |
2406; 2506; 2606-26 | - | 1 | |
2401 (BODIES 2467-69) | - | 1 | |
2402-13; 2502-13-31; 2602-11-13-31; 5401-02-11 | - | 1 | |
2401 (BODIES 2462-65-92-95-98); 2501; 2601-33; 5400-33 | - | 1 | |
2306-13-33 | - | 1 | |
2302-32 | - | 1 | |
2301 | - | 1 | |
2201-11 | INCLUDES PILOT BEARING | 1 | |
2202-22-32 | INCLUDES PILOT BEARING | 1 | |
5406-13-26-31 | - | 1 | |
5.04005 - CRANKSHAFT - CRANKSHAFT AND BRG KIT | |||
Part Number | Application | Note | QTY |
2206-13-26-33 | - | 1 | |
2220-40 | - | 1 | |
2202-22-32 | - | 1 | |
2201-11; 2301 | WHEN USING FOR 2201-11, ALSO ORDER 1 OF 421731 PILOT BEARING | 1 | |
2302-32 | - | 1 | |
2306-13-33 | - | 1 | |
2401 (BODIES 2462-65-92-95-98); 2501; 2601-33; 5400-33 | 1 | 1 | |
2401 (BODIES 2467-69) | - | 1 | |
2401; 2501 | WITH 300 ENGINE | 1 | |
2402-13; 2502-13-31; 2602-11-13-31; 5401-02-11 | - | 1 | |
2406; 2506; 2606-26 | - | 1 | |
5400-13-26-31 | - | 1 | |
5.0401 - CRANKSHAFT - BEARING SET | |||
Part Number | Application | Note | QTY |
2206-13-26-33; 2306-13-33 | STANDARD | 1 | |
2206-13-26-33; 2306-13-33 | .001 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | .020 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-13 | STANDARD | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-13 | .001 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-13 | .002 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-13 | .020 UNDERSIZE | 1 | |
2220-40 | .020 UNDERSIZE | 1 | |
2220-40 | .001 UNDERSIZE | 1 | |
2220-40 | .002 UNDERSIZE | 1 | |
2220-40 | .020 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | .002 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | STANDARD | 1 | |
2406; 2506; 2606-26 | .001 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | .002 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | .020 UNDERSIZE | 1 | |
5406-13-26 | STANDARD | 1 | |
5406-13-26 | .001 UNDERSIZE | 1 | |
5406-13-26 | .002 UNDERSIZE | 1 | |
5406-13-26 | .020 UNDERSIZE | 1 | |
5.0402 - CRANKSHAFT - BEARING ASSEMBLY | |||
Part Number | Application | Note | QTY |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #3, STANDARD | 1 | |
2220-40 | #1, STANDARD | 1 | |
2406; 2506; 2606-26 | #5, STANDARD | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #3, .001 UNDERSIZE | 1 | |
2220-40 | #1, .001 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #5, .001 UNDERZIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #3, .002 UNDERSIZE | 1 | |
2220-40 | #1, .002 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #5, .002 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #3, .020 UNDERSIZE | 1 | |
2220-40 | #1, .020 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #5, .020 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #1, STANDARD | 1 | |
2406; 2506; 2606-26 | #1, STANDARD | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #1, .001 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #1, .001 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #1, .002 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #1, .002 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #1, .020 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #1, .020 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #1, STANDARD | 1 | |
2206-13-26-33; 2306-13-33 | #1, .001 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #1, .002 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #1, .020 UNDERZIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #5, STANDARD | 1 | |
2220-40 | #4, STANDARD | 1 | |
2406; 2506; 2606-26 | #9, STANDARD | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #5, .001 UNDERS1ZE | 1 | |
2220-40 | #4, .001 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #9, .001 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #5, .002 UNDERSIZE | 1 | |
2220-40 | #4, .002 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #9, .002 UNDERSIZE | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #5, .020 UNDERSIZE | 1 | |
2220-40 | #4, .020 UNDERSIZE | 1 | |
2406; 2506; 2606-26 | #9, .020 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #2, 3, 4, 6, 7, 8, STANDARD | 6 | |
2206-13-26-33; 2306-13-33 | #2, 3, 4, 6, 7, 8, .001 UNDERSIZE | 6 | |
2206-13-26-33; 2306-13-33 | #2, 3, 4, 6, 7, 8, .002 UNDERSIZE | 6 | |
2206-13-26-33; 2306-13-33 | #2, 3, 4, 6, 7, 8, .020 UNDERSIZE | 6 | |
2206-13-26-33; 2306-13-33 | #9, STANDARD | 1 | |
2206-13-26-33; 2306-13-33 | #9, .001 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #9, .002 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #9, .020 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #5, STANDARD | 1 | |
2206-13-26-33; 2306-13-33 | #5, .001 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #5, .002 UNDERSIZE | 1 | |
2206-13-26-33; 2306-13-33 | #5, .020 UNDERSIZE | 1 | |
2220-40 | #2 AND 3, STANDARD | 2 | |
2220-40 | #2 AND 3, .001 UNDERSIZE | 2 | |
2220-40 | #2 AND 3, .002 UNDERIZE | 2 | |
2220-40 | #2 AND 3, .020 UNDERSIZE | 2 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #2 AND 4, STANDARD | 2 | |
2406; 2506; 2606-26 | #2, 3, 4, 6, 7, 8, STANDARD | 6 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #2 AND 4, .001 UNDERSIZE | 2 | |
2406; 2506; 2606-26 | #2, 3, 4, 6, 7, 8, .001 UNDERSIZE | 6 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #2 AND 4, .002 UNDERSIZE | 2 | |
2406; 2506; 2606-26 | #2, 3, 4, 6, 7, 8, .002 UNDERSIZE | 6 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #2 AND 4, .020 UNDERSIZE | 2 | |
2406; 2506; 2606-26 | #2, 3, 4, 6, 7, 8, .020 UNDERSIZE | 6 | |
5406-13-26-31 | #1, STANDARD | 1 | |
5406-13-26-31 | #1, .001 UNDERSIZE | 1 | |
5406-13-26-31 | #1, .002 UNDERSIZE | 1 | |
5406-13-26-31 | #1, .020 UNDERSIZE | 1 | |
5406-13-26-31 | #2-3-4-6-7-8, STANDARD | 6 | |
5406-13-26-31 | #2-7-1-6-7-8, 001 UNDERSIZE | 6 | |
5406-13-26-31 | #2-3-1-6-7-8, .002 UNDERSIZE | 6 | |
5406-13-26-31 | #2-7-1-6-7-8, .020 UNDERSIZE | 6 | |
5406-13-26-31 | #5, STANDARD | 1 | |
5406-13-26-31 | #5, .001 UNDERSIZE | 1 | |
5406-13-26-31 | #5, .002 UNDERSIZE | 1 | |
5406-13-26-31 | #5, .020 UNDERSIZE | 1 | |
5406-13-26-31 | #9, STANDARD | 1 | |
5406-13-26-31 | #9, .001 UNDERSIZE | 1 | |
5406-13-26-31 | #9, .002 UNDERSIZE | 1 | |
5406-13-26-31 | #9, .020 UNDERSIZE | 1 | |
5.0403 - CRANKSHAFT - BEARING CAP | |||
Part Number | Application | Note | QTY |
2206-13-26-33; 2306-13-33 | #1 | 1 | |
2206-13-26-33; 2306-13-33 | #2, 3, 4, 6, 7, 8 | 6 | |
2206-13-26-33; 2306-13-33 | #5 | 1 | |
2206-13-26-33 | #9 | 1 | |
2220-40 | #1 | 1 | |
2220-40 | #2, 3 | 2 | |
2220-40 | #4 | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #1 | 1 | |
2406; 2506; 2606-26; 5400-13-26-31 | #1 | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #2 AND 4 | 2 | |
2406; 2506; 2606-26; 5400-13-26-31 | #2, 3, 4, 6, 7, 8 | 6 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #3 | 1 | |
2406; 2506; 2606-26; 5400-13-26-31 | #5 | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | #5 | 1 | |
2406; 2506; 2606-26; 5400-13-26-31 | #9 | 1 | |
5.0404 - CRANKSHAFT - SCREW-BEARING CAP | |||
Part Number | Application | Note | QTY |
ALL 22ND | LOCK, SHORT, NOT USED WITH CUPPED HEX HD SCREWS | 2 | |
2201-02-11-20-22-32-40 | LOCK, LONG, NOT USED WITH CUPPED HEX HD SCREWS | 4 | |
2206-13-26-33 | LOCK, LONG, NOT USED WITH CUPPED HEX HD SCREWS | 7 | |
2201-02-11-20-22-32-40; 2301-02-32; 2401-02-13; 2501-02-13-31 | CUPPED HEX HEAD | 12 | |
2206-13-26-33; 2306-13-33; 2406; 2506 | CUPPED HEX HEAD | 20 | |
2601-02-11-13-31-33; 5400-01-02-11-33 | 1/2-13 2 3/4, HEX HD SCREWS | 12 | |
2606-26; 5406-13-26-31 | HEX HD SELF LOCKING | 20 | |
5.0405 - CRANKSHAFT - SCREW LOCK AND OIL STRAINER BRACKET BRACE ASSY-BRG CAP | |||
Part Number | Application | Note | QTY |
2206-13-26-33; 2306-13-33 | - | 1 | |
5.0407 - CRANKSHAFT - OIL SEAL-REAR BEARING CAP | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | - | 2 | |
5.0408 - CRANKSHAFT - OIL SEAL-REAR BEARING | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | - | 2 | |
5.04105 - CRANKSHAFT - SPROCKET | |||
Part Number | Application | Note | QTY |
2201-02-11-20-22-32-40; 2301-02-32; ALL 24TH; 25TH; 26TH; 54TH | KEY | 1 | |
ALL 22ND; 23RD | - | 1 | |
2206-13-26-33; 2306-13-33 | KEY | 1 | |
ALL 24TH; 25TH; 26TH; 54TH | - | 1 | |
5.0500 - CYLINDER - CYLINDER AND PISTON ASSEMBLY | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | PLUG, CAMSHAFT REAR BEARING | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | PLUG, EXPANSI0N, 2 | 5 | |
2220-40 | - | 1 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | PLUG, 1/8 PIPE, OIL PASSAGE AND VACUUM TUBE CLIP STUD | 1 | |
RHD, 2201-02-11-32; 2301 | - | 1 | |
2306-33 | - | 1 | |
2302-32 | WITH ENG # SUFFIX F | 1 | |
2301-02-32 | ULTRAMATIC | 1 | |
2401-02-13; 2501-02-13-31 | ULTRAMATIC | 1 | |
2302-32; ALL 24TH | PLUG, OIL GALLERY | 1 | |
2626 | USE WITH STD AND O.D. TRANS | 1 | |
2201-02-11-22-32; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11 | STD AND O.D. TRANS | 1 | |
2601-02-11-13-31-33; 5400-01-02-11 | ULTRAMATIC | 1 | |
RHD, 2401; 2501; 2601-11; 5400-01-11 | - | 1 | |
2406; 2506; 2606-26 | ULTRAMATIC | 1 | |
ALL 25TH; 26TH; 54TH | PLUG, OIL GALLERY METERING | 1 | |
ALL 54TH | PLUG, 1/8 PIPE, OIL PASSAGE AND VACUUM TUBE CLIP STUD, ULTRAMATIC, GEAR START TYPE | 1 | |
5413-26 | STD AND O.D. TRANS | 1 | |
5406-13-26-31 | ULTRAMATIC | 1 | |
2201-02-11-20-22-32-40; 2301-02-32; 2401-02-13; 2501-02-13-31; 2601-02-11-13-31-33; 5400-01-02-11-33 | PLUG, 1/8 SQUARE HEAD, OIL PASSAGE END | 4 | |
2206-13-26-33; 2306-13-33; 2406; 2506; 2606-26; 5406-13-26-31 | PLUG, 1/8 SQUARE HEAD, OIL PASSAGE | 8 | |
2401; 2501; 2601-11-33; 5400-01-11-33 | PLUG, 1/8 SQ HEAD, OIL RETURN | 1 | |
2201-02-11-20-22-32-40; 2301-02-32; ALL 24TH; 25TH; 26TH; 54TH | PLUG, 3/8 HEADLESS PIPE, OIL PASSAGE | 1 | |
2201-02-11-20-22-32-40; 2301-02-32; ALL 24TH; 25TH; 26TH; 54TH | PLUG, 3/8 HEADLESS, PIPE, OIL PASSAGE REAR END | 2 | |
2206-13-26-33; 2306-13-33 | PLUG, 3/8 HEADLESS PIPE, OIL PASSAGE REAR END | 4 | |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 54TH | PLUG, 1/8 HEX HEAD PIPE, WATER JACKET DRAIN | 1 | |
5.05023 - CYLINDER - SUPPORT-CYLINDER TO FLYWHEEL HOUSING | |||
Part Number | Application | Note | QTY |
ALL 24TH; 25TH; 26TH; 54TH | LEFT, ULTRAMATIC | 1 | |
ALL 24TH; 25TH; 26TH; 54TH | RIGHT, ULTRAMATIC | 1 | |
5402 | LEFT | 1 | |
5402 | RIGHT | 1 | |
5.05025 - CYLINDER - SHIM-CYLINDER TO FLYWHEEL HOUSING SUPPORT | |||
Part Number | Application | Note | QTY |
ALL 24TH; 25TH; 26TH; 54TH | ULTRAMATIC | 1 | |
5402 | - | 1 | |
5.0503 - CYLINDER - CYLINDER HEAD ASSEMBLY | |||
Part Number | Application | Note | QTY |
ALL 22ND; 23RD; 24TH; 25TH; 26TH; 5400-01-02-11-33 | NUT 7/16-20 | X | |
2202-22-32 | STANDARD, 7.00 TO 1 RATIO | 1 | |
2206-13-06-33 | OPTIONAL, 7.5 TO 1 RATIO | 1 | |
2220-40 | - | 1 | |
2201-02-06-13-22-26-32-33; ALL 23RD; 24TH; 25TH; 26TH | STUD 7/16-20 X 3-3/32 | 38 | |
2220-40 | STUD 7/16-20 X 3-3/32 | 23 | |
2302-32 | STANDARD, 7.00 TO 1 RATIO | 1 | |
2306-13-33 | OPTIONAL, 7.5 TO 1 RATIO | 1 | |
2201-11; 2301 | STANDARD, 7.00 TO 1 RATIO | 1 | |
2206-13-26-33; 2306-13-33 | STANDARD, 7.00 TO 1 RATIO | 1 | |
2202-22-32; 2302-32 | OPTIONAL, 7.8 TO 1 RATIO | 1 | |
2401 (BODIES 2462-65-92-95-98); 2501 | STANDARD, 7.00 TO 1 RATIO, (ALSO ORDER ONE OF G444029 ADAPTOR) | 1 | |
2401 (BODIES 2462-65-92-95-98); 2501 | OPTIONAL, 7.00 TO 1 RATIO ULTRAMATIC, (ALSO ORDER ONE OF G444029 ADAPTOR) | 1 | |
2401 (BODIES 2467-69) | STANDARD, 7.8 TO 1 RATIO, ULTRAMATIC, (ALSO ORDER ONE OF G444029 ADAPTOR) | 1 | |
2401 (BODIES 2467-69) | OPTIONAL, 7.8 TO 1 RATIO, (ALSO ORDER ONE OF G444029 ADAPTOR) | 1 | |
2401; 2501 | STANDARD, 7.8 TO 1 RATIO, ULTRAMATIC WITH 300 ENGINE, (ALSO ORDER ONE OF G444029 ADAPTOR) | 1 | |
2401; 2501 | OPTIONAL, 7.8 TO 1 RATIO, ULTRAMATIC, WITH 300 ENGINE,(ALSO ORDER ONE CF G444029 ADAPTOR) | 1 | |
2402-06-13; 2502-06-13-31 | STANDARD, 7.8 TO 1 RATIO, ULTRAMATIC, (ALSO ORDER ONE OF G441029 ADAPTOR) | 1 | |
2402-13; 2502-13-31 | OPTIONAL, 7.8 TO 1 RATIO, (ALSO ORDER ONE OF G114029 ADAPTOR) | 1 | |
2401 (BODIES 2467-69) | STANDARD, 7.00 TO 1 RATIO | 1 | |
2401 (BODIES 2467-69) | OPTIONAL, 7.00 TO 1 RATIO, ULTRAMATIC | 1 | |
2401; 2501 | STANDARD 7.00 TO 1 RATIO, WITH 300 ENG | 1 | |
2401; 2501 | OPTIONAL, 7.00 TO 1 RATIO, ULTRAMATIC, WITH 300 ENGINE | 1 | |
2402-13; 2502-13-31 | STANDARD, 7.00 TO 1 RATIO | 1 | |
2402-06-13; 2502-06-13-33 | OPTIONAL, 7.00 TO 1 RATIO, ULTRAMATIC | 1 | |
2201-11; 2301 | OPTIONAL, 7.5 TO 1 RATIO | 1 | |
