Keyword Search(Steering Wheel, Gasket, etc)
|
Group Number Search(3.686)
|
Part Number Search(450517)
|
|
|
|
Group Number '4' Search Results
1933-1936 Eight | |||||
Group Number | Group Name | Part Number | Application | Note | QTY |
Electrical battery support front to frame X-Member screw 3/8-24 x 3/4" hex. hd | - | X | |||
Lamp rear-door glass | - | X | |||
Lockwasher 3/8" | - | X | |||
Lamp rear-door glass | - | X | |||
Nut 3/6-24 | - | X | |||
Lamp rear-door glass gasket | - | X | |||
Electrical battery support rear to frame screw 3/8-24 x 3/4" hex. hd | - | X | |||
Lamp rear-door lock screw | - | X | |||
Lockwasher 3/8" | - | X | |||
Lamp rear-door screw | - | X | |||
Nut 3/8-24 | - | X | |||
Lamp rear-left license glass | - | X | |||
Electrical battery support screw nut | - | X | |||
Lamp rear-left license glass | - | X | |||
Electrical battery support rear to side plate screw | - | X | |||
Lamp rear-left license glass gasket | - | X | |||
5/16-24 x 5/8" hex. hd Lockwasher 5/16" | - | X | |||
Lamp rear-left license glass gasket | - | X | |||
Nut 5/16-24 | - | X | |||
Lamp rear-license glass retainer | - | X | |||
Electrical battery terminal grease retainer | - | X | |||
Lamp rear-license glass retainer screw | - | X | |||
Electrical cable connector tip male | - | X | |||
Lamp rear stop light bulb (15 C.P.) | - | X | |||
Electrical cable connector tip female | - | X | |||
Lamp rear stop light cable assembly | - | X | |||
Electrical cable terminal 7/32" eye | - | X | |||
Lamp running board | - | X | |||
Electrical cable terminal 7/32" eye | - | X | |||
Lamp running board | - | X | |||
Electrical cable terminal 11/64" eye (Open end) | - | X | |||
Lamp running board bulb | - | X | |||
Electrical cable terminal 11/64" eye (Open end) | - | X | |||
Lamp running board cable connector | - | X | |||
Electrical cable terminal 11/64" | - | X | |||
Lamp running board cable connector Insulator | - | X | |||
Electrical cable terminal 11/64" eye (Open end) | - | X | |||
Lamp running board cable connector Insulator | - | X | |||
Electrical cab.e terminal 11/64" eye | - | X | |||
Lamp running board-conduit | - | X | |||
Electrical cable terminal 1/4" eye | - | X | |||
Lamp running board-conduit | - | X | |||
Electrical cable terminal-side 25/64" | - | X | |||
Lamp running board-conduit clip (Supersedes202356) | - | X | |||
Electrical cable terminal 13/64" | - | X | |||
Screw No. 10-32 x 1/2" fill, hd | - | X | |||
Electrical cable terminal Insulator | - | X | |||
Lockwasher No. 10 | - | X | |||
Electrical cable terminal Insulator | - | X | |||
Nut No. 10-32 | - | X | |||
Electrical cable terminal Insulator | - | X | |||
Lamp running board glass and rim assembly | - | X | |||
Electrical cable terminal Insulator | - | X | |||
Lamp running board socket assembly | - | X | |||
Electrical horn (Spartan | - | X | |||
Lamp running board to splasher screw | - | X | |||
Electrical horn left (Spartan) (Specify color) | - | X | |||
Lamp running board SWITCH | - | X | |||
Electrical horn left (Spartan) (Specify color) | - | X | |||
LAMPS (Specify color) Lamp courtesy assembly | - | X | |||
Electrical horn left (Spartan) (Specify color) | - | X | |||
Lamp courtesy conduit | - | X | |||
Electrical horn right (Spartan) (Specify color) | - | X | |||
Lamp courtesy bulb | - | X | |||
Electrical horn right (Spartan) (Specify color) | - | X | |||
Lamp courtesy to fender gasket | - | X | |||
Electrical horn right (Spartan) (Specify color) | - | X | |||
Lamp courtesy glass and rim | - | X | |||
Electrical horn bracket assembly (Specify color) | - | X | |||
Lamp courtesy rim to fender screw | - | X | |||
Electrical horn to bracket screw lockwasher 7/32" special | - | X | |||
Lamp courtesy- socket assembly | - | X | |||
Nut | - | X | |||
Lmp courtesy - SWITCH | - | X | |||
Electrical-battery assembly | - | X | |||
Electrical horn to bracket stud | - | X | |||
Lamp fender assembly (Specify color) | - | X | |||
Electrical-horn | - | X | |||
Stud 1/4 x 1-1/16" | - | X | |||
Lamp fender bulb (Mazda No. 55 - 1-1/2 C.P.) | - | X | |||
Electrical-horn right | - | X | |||
Nut 1/4-88 plain | - | X | |||
Lamp fender cable to fender bracket clip | - | X | |||
Electrical-horn left | - | X | |||
Nut 1/4-88 plain blind | - | X | |||
Washer plain 13/64 x 5/8 x 1/16" | - | X | |||
Electrical-steering gear lighting SWITCH terminal block assembly | - | X | |||
Lockwasher 1/4" | - | X | |||
Lamp fender cable Insulator | - | X | |||
Electrical-steering gear lighting switch base assembly | - | X | |||
Electrical horn bumper assembly | - | X | |||
Lamp fender clamping plate | - | X | |||
Electrical-stop light SWITCH | - | X | |||
Rivet 9/64 x 3/16" flat hd. tub | - | X | |||
Lamp fender door assembly | - | X | |||
Electrical-wiring fuse block assembly (Supersedes 207610) | - | X | |||
Electrical horn cable assembly | - | X | |||
Lamp fender door glass | - | X | |||
Instrument board ammeter | (Used on 1001 only) | X | |||
Electrical horn cable connector | - | X | |||
Lamp fender door glass gasket | - | X | |||
Instrument board ammeter | (Used on 1002-3-4 only) | X | |||
Electrical horn cable connector Insulator | - | X | |||
Lamp fender extension cable assembly | - | X | |||
Instrument board cigar lighter assembly | - | X | |||
Electrical horn cable Insulation | - | X | |||
Lamp fender extension cable connector tip-female | - | X | |||
Instrument board gasoline or oil gauge | (Used on 1001 only) Prior to frame No. 372540 | X | |||
Electrical horn grommet | - | X | |||
Lamp fender extension cable connector tip-male | - | X | |||
Instrument board gasoline or oil gauge | (Used on 1002-3-4 only) | X | |||
Electrical horn to horn button cable connector (Single) | - | X | |||
Lamp fender extension cable connector tip insulator | - | X | |||
Instrument board gasoline or oil gauge (1001 only) (After frame No. 372539) | - | X | |||
Electrical horn relay (Supersedes 216134) | - | X | |||
Lamp fender to fender screw | - | X | |||
Instrument board ignition coil and switch assembly | - | X | |||
Screw No. 10-32 x 7/8" fill, hd | - | X | |||
Lockwasher 7/16" special | - | X | |||
Instrument board light SWITCH | - | X | |||
Screw No. 10-32 x 5/16" hex. hd | - | X | |||
Lamp fender gasket | - | X | |||
Instrument board starter motor SWITCH | - | X | |||
Spacer | - | X | |||
Lamp fender reflector | - | X | |||
Lamp front-assembly (Depress beam lens) (Model 1001 only) | - | X | |||
Washer | - | X | |||
Lamp front assembly right (without parking bulb) (Specify color) | - | X | |||
Electrical body wiring cable (19 strand No. 16 Ga. green braid) (Bulk stock) | - | X | |||
Lamp front-assembly (Depress beam lens) (No dimmer bulb) (Model 1001 only | - | X | |||
Washer | - | X | |||
Lamp front assembly right (without parking bulb) (Chromium) | - | X | |||
Electrical body wiring cable (19 strand No. 12 Ga. green braid) (Bulk stock) | - | X | |||
front-assembly-left | - | X | |||
Lockwasher 3/16" | - | X | |||
Lamp front assembly left (without parking bulb) (Specify color) | - | X | |||
Electrical body wiring cable (19 strand No. 12 Ga. red braid) (Bulk stock) | - | X | |||
Lamp front-assembly-left (Solar-ray lens) (No dimmer bulb) | - | X | |||
Lockwasher 1/4" | - | X | |||
Lamp front assembly left (without parking bulb) (Chromium) | - | X | |||
Electrical body wiring cable (19 strand No. 16 Ga. red braid) (Bulk stock) | - | X | |||
Lamp front-assembly-right (Solar-ray lens) | - | X | |||
Nut No. 10-32 | - | X | |||
Lamp front assembly right (without parking bulb) (Specify color) | - | X | |||
Electrical body wiring cable (19 strand No. 16 Ga. black braid) (Bulk stock) | - | X | |||
Lamp front-assembly-right (Solar-ray lens) (No dimmer bulb) | - | X | |||
Nut 1/4-28 | - | X | |||
Lamp front assembly right (without parking bulb) (Chromium) | - | X | |||
Electrical body wiring cable (19 strand No. 16 Ga. black with red tracer braid) (Bulk stock) | - | X | |||
Lamp front-assembly-left | - | X | |||
Electrical horn relay terminal screw short No. 10-32 x 3/8" rnd. hd | - | X | |||
Lamp front assembly left (without parking bulb) (Specify color) | - | X | |||
Electrical body wiring cable connector tip male | - | X | |||
Lamp front-assembly-right | - | X | |||
Electrical horn relay terminal screw nut No. 10-32 special | - | X | |||
Lamp front assembly | - | X | |||
Lamp front assembly left (without parking bulb) (Chromium) | - | X | |||
Electrical body wiring cable clip | - | X | |||
Lamp fender-assembly | - | X | |||
Electrical horn support bracket nut No. 10-24 | - | X | |||
Lamp front assembly | (Used with fender lamps- Ho dimmer | X | |||
Lamp front assembly right (with parking bulb) (Specify color) | - | X | |||
Electrical body wiring cable grove clip | - | X | |||
Lamp fender-assembly | - | X | |||
Electrical horn support bracket lockwasher | - | X | |||
Lamp front and auxiliary bulb | - | X | |||
Lamp front assembly right (with parking bulb) (Chromium) | - | X | |||
Electrical body wiring cable staple insulated No. 1 x 1/2 | - | X | |||
Lamp rear-right assembly (Plain ruby lens) (Model 1001 only) | - | X | |||
Electrical horn terminal screw No. 8-32 x 1/4" rnd hd | - | X | |||
Lamp front body assembly | - | X | |||
Lamp front assembly left (with parking bulb) (Specify color) | - | X | |||
Electrical-dictograph receiver (Round type) | - | X | |||
Lamp rear-left assembly (Plain ruby lens) (Model 1001only) | - | X | |||
Lockwasher | - | X | |||
Lamp front bracket-left | - | X | |||
Lamp front assembly left (with parking bulb) (Chromium) | - | X | |||
Electrical-dictograph receiver (Flat type) | - | X | |||
Lamp rear-right assembly (Ruby reflex lens) (Model 1001 only) | - | X | |||
Electrical Instrument board signal light contact assembly. | - | X | |||
Lamp front bracket-right 5595 Lamp front bracket clamp screw 3/8-24 x 2-1/16" hex. hd 5506 Lockwasher 3/8" 7006 Nut 3/8-24 | - | X | |||
Lamp front assembly right (with parking bulb) (Specify color) | - | X | |||
Electrical-dictograph receiver to body fuse cable assembly | - | X | |||
Lamp rear-left assembly (Ruby reflex lens) (Model 1001 only) | - | X | |||
Electrical Instrument board signal light socket | - | X | |||
Lamp front bracket to fender screw 6096 Screw 7/16-20 x 1" hex. hd 5508 Lockwasher 7/16" | - | X | |||
Lamp front assembly right (with parking bulb) (Chromium) | - | X | |||
Electrical-dictograph transmitter and winder assembly | - | X | |||
Lamp rear-left assembly | (Used on 1002-3-4 only). i-1 | X | |||
Electrical Instrument board signal light spring | - | X | |||
Washer 5512 Lockwasher 9/16" | - | X | |||
Lamp front assembly left (with parking bulb) (Specify color) | - | X | |||
Electrical-dictograph winder | - | X | |||
Lamp rear-right assembly | (Used on 1002-3-4 only) r-i | X | |||
Electrical Instrument board signal light spring Washer | - | X | |||
Lamp front bracket to fender | - | X | |||
Lamp front assembly left (with parking bulb) (Chromium) | - | X | |||
Screw No. 8-32 x 3/8 round head | - | X | |||
Motor distributor | - | X | |||
Electrical lamp front ground wire to frame screw 1/4-28 x 5/8" hex. hd | - | X | |||
Lamp front bracket to fender gasket-lower | - | X | |||
Lamp front body bead | - | X | |||
Lockwasher No | - | X | |||
Motor generator (Supersedes215264) | - | X | |||
Lockwasher 1/4" | - | X | |||
Lamp front cables and sockets assembly | - | X | |||
Lamp front body bead retainer | - | X | |||
Nut No. 8-32 | - | X | |||
Motor generator (Type CL-1005) | (Used on 1001 only) | X | |||
Nut 1/4-28 | - | X | |||
Lamp front cables and sockets assembly | (Used with fender lamps - | X | |||
Screw No. 6-32 x 5/16 rnd. hd. mach | - | X | |||
Electrical-dictograph winder bracket | - | X | |||
Motor ignition spark plug | - | X | |||
Electrical lamp rear cable conduit | - | X | |||
Lamp front-dimmer bulb | - | X | |||
Lamp front bracket left (Specify color) | - | X | |||
Screw 1/4-28 x 1/2 round head | - | X | |||
Motor starter motor and switch assembly | - | X | |||
Electrical motor to frame ground cable assembly | - | X | |||
Lamp front-bulb socket | - | X | |||
Lamp front bracket left (Specify color) | - | X | |||
Lockwasher 1/4 | - | X | |||
Motor starter motor and switch assembly | - | X | |||
Washer 3/8" plain | - | X | |||
Lamp front-door and glass | - | X | |||
Lamp front bracket right (Specify color) | - | X | |||
Nut 1/4-28 | - | X | |||
Steering post horn button | - | X | |||
Electrical steering post lighting | - | X | |||
Lamp front-door glass | - | X | |||
Lamp front bracket right (Specify color) | - | X | |||
Electrical-dome light | - | X | |||
Electrical battery to ground cable assembly | COMMERCIAL CHASSIS | X | |||
Gasoline tank gauge assembly | (Used on 1001 only) (Prior to frame No. 372540) | X | |||
Electrical steering post lighting switch terminal block assembly | (Use only with Depress Beam Headlamp) (Used on 1001 only) | X | |||
Lamp front-door glass retainer | - | X | |||
Lamp front bracket to fender gasket left | - | X | |||
Electrical-dome light front | - | X | |||
Electrical battery retaining clamp screw | COMMERCIAL CHASSIS | X | |||
Gasoline tank gauge assembly | (Used on 1001 only) (After frame No. 372539) | X | |||
Electrical steering post lighting switch terminal block assembly | (Use only with Solar-Ray Headlamps) | X | |||
Lamp front-door latch hinge-threaded | - | X | |||
Lamp front bracket to fender gasket left | - | X | |||
Electrical-dome light rear | - | X | |||
Electrical battery to starter switch cable assembly | COMMERCIAL CHASSIS | X | |||
Gasoline tank gauge assembly | (Used on 1002-3-4 only) | X | |||
Electrical stoplight fuse (20 amp.) | - | X | |||
Lamp front-door latch hinge-plain | - | X | |||
Lamp front bracket to fender gasket right | - | X | |||
Electrical-dome light bulb (Mazda No. 81) 6 CPG-6 | - | X | |||
Electrical wiring assembly | COMMERCIAL CHASSIS | X | |||
Motor oil pan oil gauge and float assembly | (Used on 1002-3-4) | X | |||
Electrical stoplight fuse container cap | - | X | |||
Lamp front-door latch hinge-male | - | X | |||
Lamp front bracket to fender gasket right | - | X | |||
Motor distributor | - | X | |||
Electrical-dome light door SWITCH | - | X | |||
Electrical wiring assembly | COMMERCIAL CHASSIS | X | |||
Motor oil pan oil gauge and float assembly | (Used on 1001) CABLES Bulk (See Wiring Diagram) (1001-2-1-4) | X | |||
Electrical stoplight fuse container and cable assembly | - | X | |||
Lamp front-door latch | - | X | |||
Lamp front to bracket grommet | - | X | |||
Motor distributor | (Used on Motor No. 391800 to 391810 and Motor 757450 to 757495 for 1400-1- 2-3-4-S) | X | |||
Electrical-dome light door switch cable assembly | (Used on 818-918) | X | |||
Electrical wiring battery Insulator | COMMERCIAL CHASSIS | X | |||
Electrical-battery to ground cable assembly | - | X | |||
Electrical stop light SWITCH | - | X | |||
Lamp front-door latch | - | X | |||
Lamp front to bracket grommet screw | - | X | |||
Motor distributor | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 817-917) | X | |||
Electrical (See Wiring Diagram) battery assembly | - | X | |||
Electrical stoplight switch screw 1/4-28 x 5/8" hex | - | X | |||
Lamp front door latch | - | X | |||
Lamp front to bracket grommet screw | - | X | |||
Motor distributor adjusting plate assembly | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 858-958) | X | |||
Electrical horn left (Specify color) | - | X | |||
Washer lock | - | X | |||
Lamp front-main bulb socket | - | X | |||
Lamp front bracket stud-long | - | X | |||
Motor distributor adjusting plate screw | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 857-957) | X | |||
Electrical horn right (Specify color) | - | X | |||
Plain Washer | - | X | |||
Lamp front-reflector | - | X | |||
Lamp front bracket stud-short | - | X | |||
Motor distributor adjusting plate screw spring | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 815-915) | X | |||
Electrical steering gear lighting SWITCH terminal block assembly | - | X | |||
Nut 1/4-28 plain | - | X | |||
Lamp front-reflector | (Used with fender lamps- No dimmer bulb) | X | |||
Washer plain 1/2" | - | X | |||
Motor distributor adjusting plate screw washer 7/16 plain | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 855-955) | X | |||
Electrical steering gear lighting switch base assembly | - | X | |||
Electrical wiring assembly | (Used on 1200) (Used on 1400) | X | |||
Lamp front-reflector gasket | - | X | |||
Lockwasher 1/2" Shakeproof | - | X | |||
Motor distributor clamp screw washer (Special) | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 812-912) | X | |||
Electrical stop light SWITCH | - | X | |||
Electrical wiring assembly | - | X | |||
Lamp rear-left-body assembly | - | X | |||
Nut 1/2-20 | - | X | |||
Clamp screw 1/2-28 x 7/8" hex. hd. | (Used on Motor No 391800 to 391810 and Motor 757450 to 757495 for 1400-1-2-3-4-5) | X | |||
Electrical-dome light door switch cable assembly | (Used or. 852-952) | X | |||
Electrical wiring fuse block assembly | - | X | |||
Electrical wiring assembly | (Used on 1201) | X | |||
Lamp rear-right-body assembly | - | X | |||
Lamp front bracket screw 1/2-13 x 3/4" hex. hd | - | X | |||
Lockwasher 1/4" | (Used on Motor No. 391800 to 391810 and Motor 757450 to 757495 for 1400-1-2- 3-4-5) | X | |||
Electrical-dome light door switch cable assembly | (Used on 803-813-903-13) | X | |||
Instrument board ammeter | - | X | |||
Electrical wiring assembly | (Used on 1401) | X | |||
Lamp rear body grommet | - | X | |||
Lamp front bulb | - | X | |||
Motor distributor bracket | (Used on Motor No. 391800 | X | |||
Electrical-dome light door switch cable assembly | (Used on 816-916; | X | |||
Instrument board cigar lighter assembly | - | X | |||
Electrical wiring assembly | (Used on 1202) | X | |||
Lamp rear-left and bracket | - | X | |||
Lamp front connecting plug | - | X | |||
and Motor 757450 to 757495 for 140U-1-2- 3-4-5) | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 814-914) | X | |||
Instrument board gasoline or oil gauge SWITCH | - | X | |||
Electrical wiring assembly | (Used on | X | |||
[.amp rear-right and bracket assembly | - | X | |||
Lamp front door fastening screw | - | X | |||
Motor distributor bracket | - | X | |||
Electrical-dome light door switch cable assembly | (Used on843-853-943-953) | X | |||
Instrument board ignition coil and switch assembly. OH | - | X | |||
Electrical wiring assembly | (Used on 1203) | X | |||
Lamp rear-left bracket | - | X | |||
Lamp front door fastening screw bracket | - | X | |||
Screw 1/4-28 x 3/4" hex. hd | - | X | |||
Electrical-dome light door switch cable assembly vised on 856-956) | - | X | |||
Instrument board Ignition coll cable and SWITCH | - | X | |||
Electrical wiring assembly | (Used on 1403) | X | |||
Lamp rear-right bracket | - | X | |||
Lamp front door and glass assembly-right | - | X | |||
Lockwasher 1/4" | - | X | |||
Electrical-dome light door switch cable assembly | (Used on 854-954) | X | |||
Instrument board light-direct (Reading light) (Xbv | - | X | |||
Electrical wiring assembly | (Used on | X | |||
Lamp rear to bracket screw | - | X | |||
Lamp front door and glass assembly-left | - | X | |||
Motor distributor breaker point set | - | X | |||
Electrical-dome light glass and rim | - | X | |||
Instrument board light socket and cable assembly | - | X | |||
Electrical wiring assembly | (Used on 1404) | X | |||
Lamp rear-bracket to fender gasket 5456 Screw 5/16-18 x 3/4" hex. hd 5504 Lockwasher 5/16" 3874 Washer 5/16" plain | - | X | |||
Lamp front door glass-right | - | X | |||
Motor distributor breaker point set | - | X | |||
Electrical-dome light (front) instrument board switch (2 point) | - | X | |||
Instrument board light SWITCH | - | X | |||
Electrical wiring assembly | (Used on 1205) | X | |||
Lamp rear-bracket license plate clip 5898 Screw 1/4-20 x 9/16" round hd. | - | X | |||
Lamp front door glass-left | - | X | |||
Motor distributor breaker point set | - | X | |||
Electrical-dome light (rear) instrument board switch (3 point) | - | X | |||
Instrument board starter motor SWITCH | - | X | |||
Electrical wiring assembly | (Used on 1405) | X | |||
Lockwasher 1/4" | - | X | |||
front door retainer Lamp glass | - | X | |||
Motor distributor drive shaft assembly | - | X | |||
Electrical-dome light reflector (2 sockets) | - | X | |||
Lamp front assembly left | - | X | |||
Electrical wiring assembly | (Used on 1100) | X | |||
Lamp rear-bracket license tag plate | - | X | |||
Lamp front gasket | - | X | |||
Motor distributor bracket stud 1/4 x 1-1/16 | - | X | |||
Electrical-dome light reflector (1 sockets) | - | X | |||
Lamp front assembly right | - | X | |||
Electrical wiring assembly | (Used on 1101) | X | |||
Lamp rear-bracket license tag plate screw | - | X | |||
Lamp front mounting stud nut 1/2-13 | - | X | |||
Washer 1/4 plain | - | X | |||
Electrical-dome light switch (3 point) - M H 1 CVj | - | X | |||
Lamp front assembly left | - | X | |||
Electrical wiring assembly | (Used on 1102) | X | |||
Lamp rear-bracket license tag plate clamp screw nut | - | X | |||
Lamp front parking bulb (Mazda No. 55 - 1-1/2 C.P.) | - | X | |||
Lockwasher 1/4 | - | X | |||
Electrical-rear quarter light | (Used on 812-852-843-53-54-55-56-57-912-52-43-53- to to 54-55-56-57) | X | |||
Lamp front assembly right | - | X | |||
Electrical wiring assembly | (Used on 1103) | X | |||
Lockwasher 1/4" | - | X | |||
Lamp front reflector assembly | - | X | |||
Nut 1/4-28 plain | - | X | |||
Screw No. 10-32 x 5/8 flat hd. | (Used on 812-52-43-53-54-55-56-57-912-52- 43-53-54-55-56-57) | X | |||
Lamp fender-assembly | - | X | |||
Electrical wiring assembly | (Used on 1104) | X | |||
Lamp rear bulb | - | X | |||
Lamp front reflector assembly | (Use with fender lamps) | X | |||
Motor distributor high tension cable terminal water seal | - | X | |||
Electrical-rear quarter light bulb - 7V 3CP G-6 single contact | (Used on 812-52- 43-53-54-55-56-57-912-52-43-53-54-55-56- 57) | X | |||
Lamp fender-assembly | - | X | |||
Electrical wiring assembly | (Used on 1105) | X | |||
Lamp rear-bulb socket assembly | - | X | |||
Lamp front reflector gasket | - | X | |||
Electrical rear quarter light glass and rim | (Used on 812-52-43-53-54-55-56-57- 912-52-43-53-54-55-56-57) | X | |||
Lamp rear-left assembly | - | X | |||
Electrical wiring assembly (Body) | - | X | |||
Lamp rear bulb socket spring | - | X | |||
Lamp front sockets and cables - main bulb | - | X | |||
Electrical-rear quarter light SWITCH (2 point) | (Used on 812-52-43-53-54- 55-56-57-912-52-43-53-54-55-56-57) | X | |||
Lamp rear-right assembly | - | X | |||
Electrical wiring assembly (Body) | (Used on 1002-3-4 only) | X | |||
Lamp rear cable assembly | - | X | |||
Lamp front sockets and cables - dimmer bulb | - | X | |||
Electrical-rumble seat compartment light bulb - 7V - contact single | - | X | |||
Motor distributor | - | X | |||
Electrical wiring front assembly (Chassis) with Solar-Ray Headlamps) | - | X | |||
Lamp rear-cable and socket assembly | - | X | |||
Lamp rear and bracket right assembly (Specify color) | - | X | |||
Electrical-rumble seat compartment light disconnector plug socket | - | X | |||
Motor generator (Supersedes 215264) | - | X | |||
Electrical wiring front assembly (Chassis) with Depress Beam Headlamps) | (Use on 1001 | X | |||
Lamp rear-door and glass assembly | - | X | |||
Lamp rear and bracket right assembly (Chromium) | - | X | |||
Electrical-rumble seat compartment light switch (2 point) | - | X | |||
Motor ignition spark plug | - | X | |||
Electrical wiring front assembly (Chassis) | - | X | |||
Lamp rear-door gasket | - | X | |||
Lamp rear and bracket left assembly (Specify color) | - | X | |||
Electrical-running board light door SWITCH | (Used on 859-959) | X | |||
Motor starter motor and switch assembly | - | X | |||
Electrical wiring assembly-rear (Chassis) 1001 only) | - | X | |||
Lamp rear-door glass | - | X | |||
Lamp rear and bracket left assembly (Chromium) | - | X | |||
Motor starter motor and switch assembly | - | X | |||
Electrical wiring rear assembly. (Chassis) 1002-4 only) | - | X | |||
Lamp rear-door screw | - | X | |||
Lamp rear bracket (Specify color) | - | X | |||
Steering horn button | - | X | |||
Electrical wiring rear assembly (Chassis) | (Used on 1003 only) | X | |||
Lamp rear-license glass | - | X | |||
Bolt | - | X | |||
Gasoline tank gauge assembly | - | X | |||
Electrical wiring backing light switch cable | - | X | |||
Lamp rear-license glass clip | - | X | |||
Lamp rear bracket to fender gasket | - | X | |||
Motor oil pan gauge and float assembly | - | X | |||
Electrical wiring battery Insulator | - | X | |||
Lamp rear-stop light cable assembly | - | X | |||
Lamp rear bracket to fender screw 5/16-18 x 7/8" | - | X | |||
Electrical horn relay | - | X | |||
Electrical wiring battery to starter switch cable retaining ring | - | X | |||
Lamp rear-stop light bulb (15 C.P.) LAMP (Lamp Front -with Solar-Ray Lens) | - | X | |||
Lockwasher 5/16" | - | X | |||
Lamp running board | - | X | |||
Electrical wiring clip (Single) | (Used on 1001 only) | X | |||
Lamp front assembly-left | - | X | |||
Washer plain 5/16" | - | X | |||
Transmission backing light SWITCH | - | X | |||
Electrical wiring clip (Single) | - | X | |||
Lamp front assembly-left | (Used with fender lamp- No dimmer bulb) | X | |||
Lamp rear bracket license tag plate | - | X | |||
Electrical battery ground cable assembly | - | X | |||
Electrical wiring clip | - | X | |||
front Lamp assembly-right | - | X | |||
Lamp rear bracket license tag plate (Chromium) | - | X | |||
Electrical battery to starter switch cable assembly | - | X | |||
Electrical wiring clip | - | X | |||
Lamp front assembly-right | (Use with fender lamp- No dimmer bulb) | X | |||
Lamp rear bracket license tag plate clamp screw 1/4-20 x 3/4 flat hd | - | X | |||
Electrical wiring assembly (1100) | - | X | |||
Electrical wiring clip (Single) | (Used on 1001 only) | X | |||
Lamp front assembly-left | - | X | |||
Clamp screw (Chromium) | - | X | |||
Electrical wiring assembly (1101) | - | X | |||
Screw No. 10-32 x 1/2" fill, hd | - | X | |||
Lamp front assembly-right | - | X | |||
Lamp rear bracket license tag plate clamp screw spacer | - | X | |||
Electrical wiring assembly (1102) | - | X | |||
Nut No. 10-32 | - | X | |||
Lamp front-body assembly | - | X | |||
Lockwasher 5/16 countersunk Shakeproof special | - | X | |||
Electrical wiring assembly (1103) | - | X | |||
Lockwasher | - | X | |||
Lamp front-body assembly | - | X | |||
Lamp rear bracket license tag plate clip (Specify color) | - | X | |||
Electrical wiring assembly (1104) | - | X | |||
Electrical wiring fender light cable fender insulator | - | X | |||
Lamp front-bracket left | - | X | |||
Lamp rear bracket license tag plate clip (Chromium) | - | X | |||
Electrical wiring assembly (1105) | - | X | |||
Electrical wiring fender light cable | - | X | |||
Lamp front-bracket left | - | X | |||
Lamp rear bracket license tag plate clip screw 1/4-20 x 1/2" round head | - | X | |||
Instrument board gasoline or oil gauge to SWITCH cable assembly | - | X | |||
Electrical wiring fender light cable | - | X | |||
front-bracket | - | X | |||
Screw 1/4-20 x 9/16" round hd. (Chromium) | - | X | |||
Motor ignition coil to distributor high tension cable assembly | - | X | |||
Lockwasher | - | X | |||
Lamp front-bracket right | - | X | |||
Lockwasher 1/4" | - | X | |||
Body feed cable terminal 13/64 eye | - | X | |||
Motor Ignition high tension cable to spark plug assembly No. 1 and | - | X | |||
Nut 1/4-28 | - | X | |||
Lamp Stud right | - | X | |||
Lamp rear bulb - 3 C.P | - | X | |||
Cable terminal Insulator | - | X | |||
Body feed cable connector tip-male | - | X | |||
Motor ignition high tension cable to spark plug assembly No. 1 and | - | X | |||
Electrical wiring frame at X member insulator (loom) | - | X | |||
Nut 7/16" | - | X | |||
Lamp rear cable assembly (Supersedes 225884) | - | X | |||
Body ground cable terminal 5/16 eye | - | X | |||
Body feed cable terminal 13/64" eye | - | X | |||
Motor ignition high tension cable to spark plug assembly No. 2-4-5-7 | - | X | |||
Electrical wiring fuse | - | X | |||
Lockwasher 7/16" | - | X | |||
Lamp rear door | - | X | |||
Body wiring cable clip | - | X | |||
Body ground cable terminal screw 1/4-28 x 1-1/2" hex. hd. machine | - | X | |||
Motor ignition high tension cable to spark plug assembly No. 2 and 7 | - | X | |||
Electrical wiring fuse block assembly | - | X | |||
Bolt | - | X | |||
Lamp rear door fastening screw | - | X | |||
Body wiring cable clip BONNET DASH LINER | - | X | |||
Screw 1/4-28 x 3/3" round head | - | X | |||
Motor ignition high tension cable to spark plug assembly No. 4 and | - | X | |||
Electrical wiring fuse block assembly screw No. 10-32 x 1/2" hex. hd | - | X | |||
Lockwasher 5/8" | - | X | |||
Lamp rear door glass | - | X | |||
Bonnet dash liner | - | X | |||
Screw No. 10-32 x 3/9" binding | - | X | |||
Motor ignition high tension cable to spark plug assembly No. 3 and 6 | - | X | |||
Washer 3/16" | - | X | |||
Washer | - | X | |||
Lamp rear door glass gasket | - | X | |||
Bonnet dash liner hook | - | X | |||
Lockwasher 1/4" | - | X | |||
Steering horn button cable assembly ELECTRICAL (Sec Wiring Diagram) | - | X | |||
Lockwasher No. 10 | - | X | |||
