1955-56 (55th->56th Series) - FUEL & EXHAUST
|
Subject | Application | Document |
Air Cleaner Gasket, Carburetor - Carter WCFB 2232S correct installation | 5540 | |
Air Cleaner, AC incorrect stud - missing wing nut | 5540 | |
Air Cleaner, AC incorrect stud - missing wing nut | 5540 | |
Carburetor: Caribbean (twin Rochester 4GC) description and servicing | 5588 | |
Carburetor: Carter WCFB 2232S description and servicing | 5540 | |
Carburetor: Carter WCFB 2394S description and servicing | 5660 | |
Carburetor: Carter WGD 2393S description and servicing | 5640 | |
Carburetor: Metering Rods - Jets - Repair Kits part numbers | 55th | |
Carburetor: Metering Rods - Jets - Repair Kits part numbers | 56th | |
Carburetor: Primary Venturi Brass Rings, Rochester loose, falling into intake - campaign | 5688 | |
Carburetor: Rochester 4GC description and servicing | 5680 | |
Carburetor: Rochester 4GC description and servicing | 5560-80 | |
Carburetor: Tools - Additions new secondary float and unloader gauges - complete special tool reference | 56th | |
Carburetor: Tools - Carter WCFB 2232S complete special tool reference | 5540 | |
Carburetor: Tools - Idle Mixture Adjusting additional, with dual carburetors | 5588 | |
Carburetor: Tools - Rochester 4GC complete special tool reference | 5560-80 | |
Exhaust Noise Bumper Guards | (Not Specified) | |
Flat Spot or Hesitation - Rochester pump plunger deformed | 5560-80 | |
Fuel Pump Noise kinked/restricted hose or tube | (not specified) | |
Gasoline Fumes (Rochester) deceleration, right turns - return for rework | 5560-80 | |
Gasoline Fumes (Termination Rochester Carburetor Correction) new gasket, field modification | 5560-80 | |
Gasoline Fumes, Rochester Carburetor supplement - new gasket, field modification | 5560-80 | |
Hesitation or Stumbling - Carter WGD-2393S revised pump plunger, jet/housing, and fast idle cam | 5640 | |
Ignition Timing, Incorrect excessive vacuum - inspection and adjustment | 5540 | |
Rough Idle - Carter 4-Barrel secondary return spring tension | 5660 | |
Stall On Left Turns - Carter 4-Barrel internal leak - vacuum passage bushing | 5660 | |
Throttle Linkage Ball Joints falling off - service damage | 55th-56th |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.