1937-42 (15th->20th Series) - FUEL & EXHAUST
|
Subject | Application | Document |
Accelerator Sticks in Open Position (Electromatic) linkage catches on clutch cable pulley - spring out of place | 19th-20th | |
Air Cleaner Cover Pads, Loose poor mileage - restricted air passage | (not specified) | |
Air Cleaner Oiling Instructions, AC SAE 50 discontinued - alternate products | (not specified) | |
Air Cleaner, Oil-Bath - Effect of...on Economy new natural fiber, restricted from pack-down - proper cleaning | (not specified) | |
Air Cleaners - Effect on Fuel Economy clogging - proper cleaning | (not specified) | |
Air Cleaners excess oil, leaks - distributor wires shorted | 1803-3A-4-5-6-7-8 | |
Air Cleaners, Oil Bath oil-fouled spark plugs - overfilled cleaner | (not specified) | |
Air Cleaners, Oil Bath seasonal oil selection | (not specified) | |
Carburetion - Super Eight/120 low speed stumble - drill out idle tubes, stretch accelerator pump spring | 1801; 1803-3A-4-5-6-7-8 | |
Carburetion stumble under light throttle - additional field modifications | 1803-3A-4-5-6-7-8 | |
Carburetor and Camshaft production profile change - new carburetor required | 1803-3A-4-5-6-7-8 | |
Carburetor: Chandler-Groves Pump Seal Puller new special tool - procedure | 1600; 1700 | |
Carburetor: Choke stalling, loading, flooding, cold weather operation - checks/adjustments, proper operation | (not specified) | |
Carburetor: Choke Adjustment excessive fuel consumption, unloader operation - plugged screen, stuck piston | 1901-1A; 1951; 20th; (21st-23rd) | |
Carburetor: Choke Screens, Cleaning poor performance, choke not open - clogged screen (WDO) | 1901-1A; 1951; 20th-23rd | |
Carburetor: Chokes, Sticking hard starting, loading up - gummed shaft, cleaning | (not specified) | |
Carburetor: Cleaning Caution use of compressed air - air horn removal required | (not specified) | |
Carburetor: Cold Stalling Due to Carburetor Icing explanation - prevention | (all models) | |
Carburetor: Cut-Out, High Speed fuel starvation, Chandler Groves - new design float needle/seat | 1600 | |
Carburetor: Dirt in fuel pump strainer disc separation - loose nuts | 18th | |
Carburetor: Economizer Valve Inspection Cover new special tool - Chandler-Grove carburetors | 115C, 1600 | |
Carburetor: Float Level Gauge new special tool - instructions | 1200; 1300; 1400; 120C; 115C; 1500 | |
Carburetor: Gasket Equipment sets now available - part reference | 905-6; 1001-2-3-4-5-6; 1100-1-2-3-4-5-6-7-8; 1200-1-2-3-4-5-7-8; 1400-1-2-3-4-5-7-8; 120-120C; 115C; 15th | |
Carburetor: Gasket Equipments complete gasket sets - now available | 905-6; 10th-14th; 120-120C; 115C; 15th | |
Carburetor: Gasket Sets now available | 17th | |
Carburetor: Gasket Sets, New - Stromberg | 1601-2 | |
Carburetor: Gasket Sets, New production change - early/late, identification | 1600 | |
Carburetor: Idling Adjustment idle quality - idle air bleeder enlarged - redrill in field | 1903-3A-4-5-6-7-8 | |
Carburetor: Miss, Pick-Up flat-spot/stumble, hot, Chandler Groves - new longer accelerator pump link | 1600 | |
Carburetor: Motor Miss insect debris entering float bowl vents, Chandler-Groves - fabricate/install baffle | 1600; (1700) | |
Carburetor: Overchoking loading during warm-up - adjustments reiterated, fast idle cam rod, new thermostats | 18th | |
Carburetor: Overchoking loading up. rolling - checks/adjustment, Super Eight choke piston modification, heat valve adjustment | 18th | |
Carburetor: Overchoking loading up. rolling - insufficient heat, choke valve sticking | 18th | |
Carburetor: Settings - Stromberg model reference | 120-138CD; 1601-2; 1701-2; 1801-1A; 1901-1A | |
Carburetor: Settings visual identification - reference chart | 905-6; 10th-14th; 120-120C; 115C; 15th | |
Carburetor: Special Tools new required tools - choke setting, float level gauges | 1803 | |
-- | -- | |
Carburetor: Tightening die-cast parts - air leaks | (all models) | |
Carburetor: Tools new tools - Stromberg | 1700-1-1A-2 | |
Detonation - Super Eight main metering jet size reduced, improves performance/consumption - octane reiterated | 1703-5 | |
Exhaust Noise Bumper Guards | (Not Specified) | |
Fuel Economy, Notes on carburetor adjustments, choke operation, heat control valve spring, octane | (not specified) | |
Fuel Pump Air Dome improper installation - metal chips in pump, carburetor | 1700-1-1A-2 | |
Fuel Pump Air Dome new tee fitting included - eliminates drilling | 1700-1-1A-2 | |
Fuel Pump Filter new disc type, interchangeable with screen type - cleaning | 17th | |
Fuel Pump Inlet Hose weak flow, twisted/restricted - proper installation, telltale | (not specified) | |
Fuel Pump Noise kinked/restricted hose or tube | (not specified) | |
Fuel Pump Repair Kit, Motor new kit available - Seniors | ?901-2-3-4-5-6; 10th-15th; 1603-4-5-7-8 | |
Fuel Pump Screen edge type - cleaning/inspection | (not specified) | |
Fuel, Anti-Knock Super Eight, Twelve motors, performance/mileage, octane/timing | ?9th-16th | |
Fuels Super Eight, Twelve motors - performance/economy, octane/timing reiterated | ?9th-16th | |
Gas Consumption in Cold Weather wartime rationing - shortening warm-up period | (all models) | |
Gas Mileage. Checking handling complaints, gas-per-mile gauge | (all models) | |
Gas Tank Removing proper procedure | 19th | |
Gas Tank, To Remove proper procedure, bend frame lip - production change | 2004-05-07-08-20-21-23 | |
Gasoline expected changes in octane, volatility - effects, compensation | (all models) | |
Gasoline Economy rationing - carburetor adjustments, float level, spark advance, octane | (all models) | |
Gasoline Economy spark advance, carburetor jets - operating conditions | (all models) | |
Gasoline Gum sticky engine valves - formation, prevention, proper cleaning | (all models) | |
Gasoline Mileage Testing new special tool - installation/use, accuracy | (all models) | |
Gasoline Tank - Parts List Correction applications corrected | 18th | |
Gasoline, Low Octane spark knock, preignition - remedies, trade-offs | (all models) | |
Gasoline, Oil in low oil consumption, sticking valves - oil as an additive, rust inhibitor | (all models) | |
Gasoline, Water In ice formation - cleaning, prevention | (all models) | |
Heat Control (Valve), Automatic engine performance - operation, checks and correction | 1001-2-3-4; 1100-1-2-3-4-5; 1200-1-2-3-4-5; 1400-1-2-3-4-5; 120-138CD; 115C; 1500-1-2; 1600-1-1A-1D-2-3-4-5; 1700-1-1A-2-3-3A-5; 18th-21st | |
Heat Control (Valve), Check That sticking, adjustment - repair kits available | 1001-2-3-4; 1100-1-2-3-4-5; 1200-1-2-3-4-5; 1400-1-2-3-4-5; 120-138CD; 115C; 1500-1-2; 1600-1-1A-1D-2-3-4-5; 1700-1-1A-2-3-3A-5; 18th-20th | |
Heat Control Valve, Carburetor sticking, carbon/corrosion - shaft clearance | 1001-2-3-4; 1100-1-2-3-4-5; 1200-1-2-3-4-5; 1400-1-2-3-4-5; 120-138CD; 115C; 1500-1-2; 1600-1-1A-1D-2-3-4-5; 1700-1-1A-2-3-3A-5; 18th-20th | |
Heat Control Valve, Sticking proper diagnosis - rust, lubrication, spring tension | 1001-2-3-4; 1100-1-2-3-4-5; 1200-1-2-3-4-5; 1400-1-2-3-4-5; 120-138CD; 115C; 1500-1-2; 1600-1-1A-1D-2-3-4-5; 1700-1-1A-2-3-3A-5; 18th-20th | |
Idle, Engine - Twelve mounting changed - shim for service | 1207-8; 1406-7-8; 1506-7-8; 1607-8 | |
Idle, Poor vacuum booster leaks - cover gasket, diaphragm checks | 17th | |
Knock, Fuel hot weather, reduced octane - checks/adjustments | (not specified) | |
Linkage Equipment, Carburetor Control choke, start switch, clutch issues - lost motion, service parts kit (all models) | 20th | |
Linkage Equipment, Carburetor Control choke, start switch, clutch issues - lost motion, service parts kit (Electromatic) | 20th | |
Linkage, Lost Motion in Throttle starting difficulty - effect on starter switch, choke | 1951; 20th; (21st-26th) | |
Miss, High Speed fuel starvation - install Super Eight air dome | 1700-1-1A-2 | |
Muffler Corrosion condensation, short trips | (not specified) | |
Muffler Outlet Tube, Exhaust - Now Available had been difficult to procure | 1700-1 | |
Muffler, Exhaust - Now Available previously difficult to procure | 2000-10; 2100-30 | |
Muffler, Exhaust front tube now attached - part reference | 1500-1-2-7-8; 1603-4-5-7-8 | |
Vapor Lock operating temp, seasonal gasoline grade, pump pressure - checks, remedies | (all models) | |
Vapor Lock warm weather - reiterated | (all models) | |
Winter Driving, Preparing Cars for fuel system checks and maintenance | (all models) | |
Winter Motor Temperatures slower driving, shorter trips, fuel economy - radiator/grille covers, higher temperature thermostat | (all models) |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.