Display by Year |
Display By Series |
Model/Chassis/Body Lookup |
2467 250 Mayfair Hardtop | |||
| SERIES: | 24th | |
YEAR: | 1951 | ||
WB: | 122 | ||
MODEL/CHASSIS: | 2401 | ||
CARBURETOR: | Carter WGD 767S | ||
ENGINE: | 327 | ||
CYLINDERS: | 8 | ||
HP: | 150 | ||
WEIGHT: | 3,820 | ||
MSRP: | $3,234 | ||
TOTAL PRODUCTION: | 4,640* | ||
PASSENGERS: | 6 | ||
GND VOLTAGE: | +6 | ||
TIRE SIZE: | 8.00x15 | ||
GENERAL INFORMATION: | |||
1951 brought a new look to all the Packard that last until 1954. The 1951 models all had a single piece windshield. The grille was a new design also. he Packard 250 was very similar to the 200 line, but utilized a 327- cid straight eight.. The 250 line has chrome moldings across the front fender and door. A toothy-looking grille insert and pelican hood mascot were also used. *Represents combined production values for all 250 models. | |||
Recommended Manuals and Literature: | |||
1948-1954 Packard Parts List (aka Parts Book) 1951 24th Series Wire Diagrams 1951 Packard Accessories Brochure 1951 Packard Operators Manual (Owners Manual) 1951-1954 Packard Service Information Index |
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.