Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
UDST - Runabout | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1911 | Series: | Pre-Series | ||
Model: | Runabout | ||||
Body Number: | UDST | Chassis Model: | 30 (UDS) | ||
Passengers: | n/a | Weight: | n/a | ||
MSRP: | $4,200 | WB: | 108" | ||
Production: | 1,865 vehicles of this Body Number produced | ||||
Factory Engine: | 431.9 | Cyl: | 4 | ||
Serial Start: | End: | ||||
Specfications: | 30hp, | ||||
Carb: | Packard Float Feed | Voltage: | +6 | ||
Tire Size: | 36 x 4.5 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Recommended Manuals and Literature | ||
No Literaure Archive Links found for this vehicle |
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.