Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
2613 - Commercial Chassis | |||||
No Vehicles of this Model are currently Registered | |||||
Year: | 1953 | Series: | 26th | ||
Model: | Commercial Chassis | ||||
Body Number: | 2613 | Chassis Model: | 2613 | ||
Passengers: | N/A | Weight: | N/A | ||
MSRP: | N/A | WB: | 156" | ||
Production: | 166 vehicles of this Body Number produced | ||||
Starting V.N.: | 2613-2001 | ||||
Factory Engine: | 327 | Cyl: | 8 | ||
Serial Start: | L300000 | End: | L330920 | ||
Specfications: | 160hp, L-Head, Inline, 5 Bearing, Solid Lifters | ||||
Carb: | Carter 925S | Voltage: | +6 | ||
Tire Size: | 7.50x16 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
Early cars used L3##### 327 2bl motors |
Recommended Manuals and Literature | ||