Display by Year
|
Display By Series
|
Model / Body # Lookup
|
One-Sixty Super-Eight Club Sedan | |||||
Year: | 1940 | Series: | 18th | ||
Model: | 1803 One-Sixty Super-Eight | ||||
Body Name: | Club Sedan | Body Style: | #1376 | ||
Passengers: | 5 | Weight: | 3,780 lbs. | ||
MSRP: | $1,717 | WB: | 127" | ||
Production: | 5,662* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 1376-2001 | ||||
Factory Engine: | 356 | Cyl: | 8 | ||
Serial Start: | C500051 | End: | C507697 | ||
Specfications: | 160hp, L-Head, Inline, 9 Bearing, Hydraulic Lifters | ||||
Carb: | Stromberg AAV-26 | Voltage: | +6 | ||
Tire Size: | 7.00 x 16 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
One-Sixty designated the horsepower of the new engine powering all Senior Packards this year. Styling generally followed Junior Packard themes, with differences between the One-Sixty and the One-Eighty being in hood louvers, hubcaps and the mascot in front (the One-Sixty had the goddess, the One- Eighty the pelican). The One-Sixty was provided three wheelbases, the 127-inch Model 1803 carrying most of the body styles, the 138-inch Model 1804 offering just a five-passenger sedan, and the 148-inch Model 1805 providing a touring limousine and a sedan with accommodations for up to eight passengers. Air conditioning "Cooled by Mechanical Refrigeration," as Packard said, was an option. |
Recommended Manuals and Literature | ||