Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
250 Mayfair Sports Coupe | |||||
Year: | 1952 | Series: | 25th | ||
Model: | 2531 250 | Body Style: | #2577 | ||
Body Name: | Mayfair Sports Coupe | ||||
Passengers: | 6 | Weight: | 3,805 lbs. | ||
MSRP: | $3,292 | WB: | 122" | ||
Production: | 4200 vehicles of this Body Number produced | ||||
Starting V.N.: | 2577-2001 | ||||
Factory Engine: | 327 | Cyl: | 8 | ||
Serial Start: | K400001 | End: | K424420 | ||
Specfications: | 150hp, L-Head, Inline, 5 Bearing, Hydraulic Lifters | ||||
Carb: | Carter WGD 928S | Voltage: | +6 | ||
Tire Size: | 8.00x15 | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
he Packard 250 features included a new pelican hood ornament (with lower wings); chrome wheel discs; rear fender shields; single spear molding on the front fenders and door; unlettered lower hood edge; three |
Recommended Manuals and Literature | ||
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.