Display by Year
|
Display By Series
|
Model / Body # Lookup
|
Super-Eight Touring Sedan | |||||
Year: | 1939 | Series: | 17th | ||
Model: | 1705 Super-Eight | ||||
Body Name: | Touring Sedan | Body Style: | #1271 | ||
Passengers: | 5/7 | Weight: | 4,425 lbs. | ||
MSRP: | $2,156 | WB: | 148" | ||
Production: | 3,962* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 1271-2001 | ||||
Factory Engine: | 320 | Cyl: | 8 | ||
Serial Start: | B500051 | End: | B506023 | ||
Specfications: | 130hp, L-Head, Inline, 9 Bearing, Roller Cam Lifters | ||||
Carb: | Stromberg EE-23 | Voltage: | +6 | ||
Tire Size: | 16 x 7.00 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
Only six Super Eight body styles were available this year and custom cars were no longer available in the Super Eight format. Like the Junior Packards, the Super Eight had a column-mounted gearshift and offered overdrive, the |
Recommended Manuals and Literature | ||
All Material contained within the Model Info pages are provided for informational Packard Model Identification purposes only. Material on this website is presented solely for historical research and educational purposes only. Any copyrighted material remains the property of their respective owners is used here under the 'Fair Use' provisions of current intellectual property and copyright laws.