Topics | Topic poster | Publish time | Replies | Views | Last post time | ||
Generator pulley nut thread - 39 Packard SIX | jwblazek | 2019/12/14 12:42 | 3 | 1437 | 2019/12/15 12:15 by jwblazek |
||
1924 Serie 1 Waterpump | Karl | 2019/12/11 13:36 | 2 | 1317 | 2019/12/12 3:34 by DavidM |
||
1924 Sport Phaeton Door Locks | Karl | 2019/12/11 14:08 | 0 | 790 | 2019/12/11 14:08 by Karl |
||
1924 Serie 1 Cardan Shaft | Karl | 2019/12/11 13:49 | 0 | 750 | 2019/12/11 13:49 by Karl |
||
Production Date '38 1608 | blue40devil | 2019/12/10 15:13 | 8 | 1708 | 2019/12/10 19:23 by blue40devil |
||
Quick Tool Survey for all 1940 Packards [1][2] | wowabunga | 2019/12/7 4:27 | 11 | 4035 | 2019/12/10 3:10 by Packard Don |
||
1101 Brake assist issues [1][2] | Barry Lowe | 2019/12/7 20:01 | 12 | 2955 | 2019/12/9 12:05 by Ernie Vitucci |
||
31 Stuck Engine [1][2][3] | Greenfield | 2019/11/17 8:03 | 25 | 6811 | 2019/12/8 19:19 by Ross |
||
27 speedometer in 28pac | Pac5 | 2019/12/7 18:32 | 3 | 1486 | 2019/12/8 14:54 by 39SixSedanMan |
||
1940 Ignition Switch [1][2] | Gar | 2019/10/26 20:27 | 12 | 4335 | 2019/12/6 21:55 by Gar |
||
Chassis color | Sherlock | 2019/12/5 18:27 | 3 | 1322 | 2019/12/5 22:43 by Sherlock |
||
'37 120C Steering Wheel installation [1][2] | R Howe | 2019/11/27 11:09 | 13 | 4020 | 2019/12/4 18:10 by BDeB |
||
Back up light | Craig Kehrer | 2019/12/3 10:56 | 2 | 1411 | 2019/12/4 10:00 by West Peterson |
||
Tire width [1][2] | CartRich | 2019/12/1 12:54 | 11 | 3131 | 2019/12/3 17:45 by bkazmer |
||
1940 110 Blue | Packard Don | 2019/12/2 20:29 | 6 | 1755 | 2019/12/3 17:25 by Tim Cole |
||
120 Valve guides | wjames | 2019/12/2 13:21 | 7 | 2321 | 2019/12/3 12:56 by R H |
||
Convertible top | ElGroucho | 2019/10/12 3:05 | 6 | 2610 | 2019/12/2 0:08 by ElGroucho |
||
Side mirror | CartRich | 2019/11/24 18:52 | 7 | 2767 | 2019/11/29 14:10 by JWL |
||
Speedometer cable [1][2][3][4] | CartRich | 2019/11/9 8:06 | 32 | 7900 | 2019/11/28 10:35 by 39SixSedanMan |
||
31 rebuild heating issues | Barry Lowe | 2019/11/27 9:16 | 3 | 1427 | 2019/11/28 8:51 by Ross |
||
= New posts ( = New posts [ Popular ])
= No new posts ( = No New posts [ Popular ])
= Topic is Locked
= The topic has been Stickyed.
= The topic has been Digested.
= Topic has a Poll
= No new posts ( = No New posts [ Popular ])
= Topic is Locked
= The topic has been Stickyed.
= The topic has been Digested.
= Topic has a Poll