Display by Year
|
Display By Series
|
Model/Chassis/Body Lookup
|
One-Sixty Super-Eight Touring Sedan | |||||
Year: | 1941 | Series: | 19th | ||
Model: | 1904 One-Sixty | Body Style: | #1462 | ||
Body Name: | Super-Eight Touring Sedan | ||||
Passengers: | 5 | Weight: | 4,305 lbs. | ||
MSRP: | $2,009 | WB: | 138" | ||
Production: | 3,525* vehicles of this Chassis Model produced | ||||
Starting V.N.: | 1462-2001 | ||||
Factory Engine: | 356 | Cyl: | 8 | ||
Serial Start: | D500051 | End: | D504550 | ||
Specfications: | 160hp, L-Head, Inline, 9 Bearing, Hydraulic Lifters | ||||
Carb: | Stromberg AAV-26 | Voltage: | +6 | ||
Tire Size: | 7.00 x 16 | ||||
* Notes: | The specific production count for this Body Number is unknown. The above number represents the total production of this Chassis Model. | ||||
Copyright 2025, PackardInfo.com, All Rights Reserved |
Series and Model Information | ||
Engineering changes were minimal, but the look was different this year throughout the Packard line. The Senior cars appeared longer (which they were by five inches), but the wheelbases remained the same. Radiators were more forward, and headlamps were now completely inset into the fenders, with the parking lamps mounted directly above them. Two-toning was in, if a customer wished; and runningboards were out, also at customer request. In their place a black rubber gravel shield was given the rear fender of One-Sixty closed cars (the shield was chrome on the convertibles). Models 1904 and 1905 offered the same body styles as the year previous; in Model 1903 the club sedan and the touring sedan were eliminated, but DeLuxe versions of both the convertible sedan and coupe were added. |
Recommended Manuals and Literature | ||