Topics | Topic poster | Publish time | Replies | Views | Last post time | ||
Hydraulic pumps | 1OF750 | 2013/8/29 9:17 | 9 | 3201 | 2013/8/31 17:40 by 1OF750 |
||
"Alleged" air cleaner atop carburetor!!! [1][2] | zougeride | 2013/8/29 9:36 | 10 | 5096 | 2013/8/30 15:02 by HH56 |
||
Adjusting the Voltage Regulator [1][2] | fory | 2013/6/27 3:23 | 13 | 6228 | 2013/8/29 21:03 by fory |
||
D-nuts for sheetmetal | Mark Graber | 2013/8/29 18:12 | 5 | 2171 | 2013/8/29 19:34 by HH56 |
||
Carburetor rebuild??? | zougeride | 2013/8/28 14:30 | 4 | 2289 | 2013/8/29 11:50 by Phil Randolph |
||
Delco 1110811 cap clip? | Fish'n Jim | 2013/8/28 21:21 | 4 | 2002 | 2013/8/29 10:34 by Fish'n Jim |
||
Quick spec question | flackmaster | 2013/8/28 16:58 | 4 | 1777 | 2013/8/28 22:04 by JWL |
||
Water Pump Gaskets For 50 Standard 8 | Robert Freeman | 2013/8/28 9:37 | 2 | 1162 | 2013/8/28 9:57 by BigKev |
||
R/R Water Pump on 23rd Series 288 | Robert Freeman | 2013/8/26 16:51 | 5 | 2092 | 2013/8/28 9:12 by Robert Freeman |
||
Electric cooling fan [1][2] | Fred Puhn | 2013/8/22 9:23 | 18 | 9210 | 2013/8/27 16:58 by BH |
||
Master cylinder | 1950 Packard | 2013/8/26 20:23 | 2 | 1489 | 2013/8/26 20:31 by HH56 |
||
update | 1OF750 | 2013/8/26 19:48 | 2 | 1242 | 2013/8/26 20:03 by HH56 |
||
Opinions sought on oil pump rebuild and gas tank clean/repair | Fish'n Jim | 2013/8/24 21:11 | 7 | 3398 | 2013/8/26 18:24 by Fish'n Jim |
||
Backfire | 1950 Packard | 2013/8/24 23:34 | 5 | 2471 | 2013/8/25 17:59 by BlackBeerd |
||
Pre 24th series back up light [1][2] | HH56 | 2013/8/23 11:16 | 13 | 4674 | 2013/8/25 10:28 by Fred Puhn |
||
'49 Deluxe 288 vacuum routing | Fish'n Jim | 2013/8/20 15:26 | 4 | 1925 | 2013/8/24 21:00 by Fish'n Jim |
||
Brakes | 1950 Packard | 2013/8/22 21:41 | 5 | 1727 | 2013/8/23 12:48 by Owen_Dyneto |
||
54 359 aluminum head ? | Packard0 | 2013/8/19 14:58 | 9 | 3342 | 2013/8/23 9:40 by Owen_Dyneto |
||
Firewall Paint | J.R. Buzzell | 2013/8/21 15:56 | 4 | 1796 | 2013/8/22 9:33 by Fred Puhn |
||
Ultramatic ATF | Joe 54 clipper | 2013/8/7 16:55 | 4 | 2216 | 2013/8/21 18:43 by Tim Cole |
||
= New posts ( = New posts [ Popular ])
= No new posts ( = No New posts [ Popular ])
= Topic is Locked
= The topic has been Stickyed.
= The topic has been Digested.
= Topic has a Poll
= No new posts ( = No New posts [ Popular ])
= Topic is Locked
= The topic has been Stickyed.
= The topic has been Digested.
= Topic has a Poll