Topics | Topic poster | Publish time | Replies | Views | Last post time | ||
Another parts source: Tucson Packard | su8overdrive | 2023/10/9 6:11 | 1 | 1302 | 2023/10/9 10:56 by Packard Don |
||
"Packard Motors" watch company? | Pgh Ultramatic | 2023/10/8 15:07 | 1 | 1005 | 2023/10/9 10:49 by moodydavid16 |
||
how to test igniton/starter switch | Dads 56 | 2023/10/8 12:36 | 3 | 1068 | 2023/10/8 19:41 by Dads 56 |
||
Misc Wires | ebakker | 2023/10/3 16:56 | 6 | 1851 | 2023/10/8 10:27 by ebakker |
||
Brakes and Electrical Issues | AReynolds | 2023/10/7 0:44 | 4 | 1175 | 2023/10/7 11:55 by Packard Don |
||
1929 Packard Model 8 | Keith Hilton | 2023/9/30 14:37 | 7 | 3118 | 2023/10/7 11:36 by 29- 640 Club Sedan |
||
Horn question | Don B | 2023/10/7 8:48 | 0 | 429 | 2023/10/7 8:48 by Don B |
||
1941 Packard 180 | John Koziol | 2023/10/5 10:32 | 2 | 762 | 2023/10/5 13:44 by Owen_Dyneto |
||
Car Cover | 53 Cavalier | 2023/10/4 18:50 | 4 | 1918 | 2023/10/5 13:33 by Packard Don |
||
1954 Packard Patrician [1][2] | sk | 2023/10/2 17:45 | 11 | 3432 | 2023/10/5 4:46 by Wat_Tyler |
||
optima battery | Tommy Baccaro | 2023/10/3 8:57 | 4 | 1799 | 2023/10/3 14:19 by DavidPackard |
||
Packard Club vs. Packards International Club | Pgh Ultramatic | 2023/9/29 10:45 | 7 | 2650 | 2023/9/30 16:42 by BigKev |
||
Possible Scammer [1][2][3] | Packard Don | 2022/9/28 18:51 | 23 | 9395 | 2023/9/25 23:13 by A.E |
||
Oil | R H | 2023/9/24 17:19 | 1 | 973 | 2023/9/25 15:55 by Fish'n Jim |
||
Packard "Try Out" Keys [1][2][3] | AndyCFI | 2022/12/9 21:43 | 26 | 7693 | 2023/9/24 12:47 by BigKev |
||
2 items | Fish'n Jim | 2023/9/17 19:51 | 7 | 3400 | 2023/9/22 9:23 by Doc |
||
1935-53 AC rebuilt fuel pump chart for reference | Bob Supina | 2023/9/20 15:29 | 0 | 707 | 2023/9/20 15:29 by Bob Supina |
||
Vented gas cap | ElGroucho | 2023/9/18 13:49 | 0 | 630 | 2023/9/18 13:49 by ElGroucho |
||
White Glove Collection | 2T9-626 | 2023/3/21 16:52 | 7 | 2464 | 2023/9/17 21:20 by Bob J |
||
Tune up to tune in……..📻 | Doc | 2023/9/16 15:15 | 4 | 1387 | 2023/9/16 20:20 by Doc |
||
= New posts ( = New posts [ Popular ])
= No new posts ( = No New posts [ Popular ])
= Topic is Locked
= The topic has been Stickyed.
= The topic has been Digested.
= Topic has a Poll
= No new posts ( = No New posts [ Popular ])
= Topic is Locked
= The topic has been Stickyed.
= The topic has been Digested.
= Topic has a Poll