1951-54 (24th->54th Series) - INSTRUMENTS
|
Subject | Application | Document |
Indicator and Gauge Testing new model information | 24th | |
Indicator and Gauge Testing proper operation - diagnosis | 24th-26th | |
Instrument Cluster: Advance Parts Information 54th vs. 26th Series - model usage | 5411 | |
Removing Clocks exchange service - glass and bezel removal | 24th-25th | |
Speedometer Complaints noise, reading error - checks, lubrication | (all models) | |
Speedometer Lighting insufficient - modification | 2401 | |
Temperature Gauge Reading high reading error - regulator usage, recalibrated sender | 24th-26th | |
-- | -- | |
Windshield Wiper: Lubricating Motors vacuum type - maintenance procedure | 22nd-23rd; (24th-56th) | |
Windshield Wiper: Wiper Cable Slippage insufficient wiper travel - replace driver | 26th | |
Windshield Wiper: Wiper Cables breakage - checks and adjustment | 24th | |
Windshield Wiper: Wiper Cables broken cables/pulleys - checks and proper service | 24th | |
Windshield Wiper: Wiper Hose slow/inoperative - modify fuel pump shield, reroute | 24th |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.