1948-50 (22nd->23rd Series) - FUEL & EXHAUST
|
Subject | Application | Document |
Carburetor: Carter - Warranty details - handling service | ?21st-22nd | |
Carburetor: Carter WGD - Change-Over Discontinuation Date For closing date - return of material | 2301 | |
Carburetor: Carter WGD - Over-Choking And Low Gas Mileage inspection/adjustment - correct thermostatic spring and float setting | 23rd | |
Carburetor: Carter WGD - Overchoking and Surging choke binding, carb settings - late design carburetor | 2301 | |
Carburetor: Carter WGD - Tools complete special tool reference | 2301-02 | |
Carburetor: Carter WGD 728S service and adjustments - parts list | 2301 | |
Carburetor: Choke Adjustment excessive fuel consumption, unloader operation - plugged screen, stuck piston | 1901-1A; 1951; 20th; (21st-23rd) | |
Carburetor: Choke Screens, Cleaning poor performance, choke not open - clogged screen | 1901-1A; 1951; 20th-23rd | |
Carburetor: Chokes, Sticking hard starting, loading up - gummed shaft, cleaning | (not specified) | |
Carburetor: Cold Stalling Due to Icing explanation - prevention | All Models | |
Carburetor: Improved Performance for Custom/Super Eight (CORRECTED) choke coil/housing - part number error | 2003-06; 2103-06-26; 2206-13-26-33 | |
Carburetor: Improved Performance for Custom/Super Eight warm-up/low-speed roughness, economy - new metering rods, choke coil/housing | 2003-06; 2103-06-26; 2206-13-26-33 | |
Carburetor: Metering Rods - Changed to Improve Performance warm-up, low speed operation - increased gas mileage | 2003-06; 2103-06-26; 2206-13-26-33 | |
Carburetor: Metering Rods service to vendor part number reference | 22nd | |
Carburetor: Metering Rods service to vendor part number reference | 22nd | |
Carburetor: Poor Engine Performance at Low Speed flat spot, sluggish - new low speed jet tubes, metering rods | 2201-11 | |
Carburetor: Specifications new model information - supplements 1941 Carburetor Training Booklet | 22nd | |
-- | -- | |
Exhaust Noise Bumper Guards | (Not Specified) | |
Fuel Consumption, Excessive carburetor insulator gaskets interchanged - vacuum piston restricted | 2201-11; 2202-22-32; 2206-13-26-33 | |
Fuel Consumption, Excessive carburetor insulator gaskets interchanged - vacuum piston restricted | 2201-11; 2202-22-32; 2206-13-26-33 | |
Fuel Pump May Cause High Oil Consumption rough idle - fractured booster diaphragm | 22nd-23rd; (24th-54th) | |
Fuel Pump Noise kinked/restricted hose or tube | (not specified) | |
Fuel Tank Filler Tube and Cap, New external flange - requires non-vented cap | 23rd | |
Gas Economy testing/inspections - corrections | (all models) | |
Gas Mileage. Checking handling complaints, gas-per-mile gauge | (all models) | |
Gasoline, Gum in varnish formation - removal/prevention | (all models) | |
Muffler Brackets, Defective muffler sagging - substandard insulator | 22nd | |
Muffler Outlet Tube - Replacement superseded part - modifications | 2003-06; 2103-06; 2206-33 | |
Service Manual, Section VI of the Current Chassis section released | 22nd | |
Tune-Up Specifications and Adjustments - 1948 carburetor and fuel pump | 22nd | |
Winter Driving, Preparing Cars for fuel system checks and maintenance | (all models) |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.