1948-50 (22nd->23rd Series) - LUBRICATION
|
Subject | Application | Document |
Armite Anti-Seize Compound product information - utility item | (all models) | |
Electro-Hydraulic Fluid Replacement replacement intervals - severe usage | 2213-59-79; 2313-52-59-72-79 | |
Engine Oil Capacity 6 or 7 quart - engine suffix D/E | 2201-02-11-22-32 | |
Flat Rate Manual 1941-49, Changes and Corrections in chassis lube, oil change | 19th-23rd | |
Front Wheel Bearings - Lubrication Changes reduced quantity of grease | 1951; 2000-01-03-06-10-11; 21st-22nd | |
Lubrication Changes oil weights - seasonal weight change eliminated | 1951; 2000-01-03-06-10-11; 21st-22nd | |
Lubrication Charts new model information - convertible | 2259-79 | |
Lubrication Charts new model information - taxicab, seven-passenger sedans | 2220-22-26-40 | |
Lubrication Charts new model information | 22nd | |
Lubrication Charts new model information | 23rd | |
Lubrication, Note on additional service points | (all models) | |
Motor Oil New Recommendations | (Not Specified) | |
Oil Additives, Use of not endorsed - low viscosity, inadequate lubrication | (all models) | |
Oil Filter Cartridge - Change Period Revised high-detergents oils - reduced | 120-138CD; 115C; 16th?-54th | |
Oil Filter Cartridge Change Period Revised high detergent oil - reduced interval | 120-138CD; 115C; 16th?-54th | |
Oil Filter Equipment, Installing accessory - with service interval and part number | 22nd | |
Oil For Sub-Zero Operation, Winter Engine new 5-W oil - issues, limited availability/use | (all models) | |
Rear Axle Lubricant production fill, break-in properties - service use | (not specified) | |
Rear Springs - Save the Grease rubber/Silenite deterioration | 1600-1-2; 1702-3-3A; 18th-22nd | |
Retail Inspection and Delivery of New Cars inspection and adjustments - customer satisfaction | (not specified) | |
Service Manual, Section VI of the Current Chassis section released | 22nd | |
Ultramatic Fluid Drain Period Revised increased - level check unchanged | 23rd-24th | |
Ultramatic Fluid Level, Checking converter outlet check valve eliminated - check within one minute | 23rd-24th | |
Ultramatic Inspection and Servicing...During the Warranty Period recommended procedures/intervals- fluid checks/changes | 23rd | |
Ultramatic Oil Change at 1000 Mile Inspection During Warranty Period, Discontinuation of improved production cleaning/inspection - no longer warranted | 23rd | |
Ultramatic Servicing and Testing...Cars Before and After Delivery recommended inspection/follow-up | 23rd | |
Universal Joint Shafts (Spicer) new type - service interval | 22nd | |
Windshield Wiper: Lubricating Motors vacuum type - maintenance procedure | 22nd-23rd; (24th-56th) | |
Winter Service cooling, fuel, ignition, lubricants - seasonal service | (all models) |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.