1948-50 (22nd->23rd Series) - SPECIFICATIONS
|
Subject | Application | Document |
Camshaft, New Type reduces tappet noise, new tappet setting specification - engine suffix E | 2201-02-11-22-32 (with Suffix E) | |
Camshaft, New Type reduces tappet noise, new tappet setting specification - engine suffix E | 2201-02-11-22-32 | |
Carburetor Specifications new model information - supplements 1941 Carburetor Training Booklet | 22nd | |
Caster Changed increased - revision to SC Vol. 21, No. 23 | 2220-22 | |
Change in Vehicle Number Plate New plate does not need stamping, mid-year change | 22nd Series | |
Convertibles, The New - Correction new model information - rear wheel shroud equipment | 2259-79 | |
Convertibles, The New new model information - preliminary parts list | 2259-79 | |
Differential Pinion Bearing Preload production change - new specifications, procedure | 1951; 20th-23rd | |
Engine Oil Capacity 6 vs. 7 quart - engine suffix D/E | 2201-02-11-22-32 | |
Front Wheel Bearing Adjustment proper tightening | 22nd-23rd | |
Identifying Numbers, Packard motor/engine, vehicle/serial, body | 6th-14th; 120-138CD; 115C; 15th-20th; (21st-23rd) | |
Low Pressure Tires new type, specifications - 22nd Series application chart | 20th-21st; 22nd | |
Mechanical Specifications and Adjustments - Correction crankshaft pin length - see SC Vol. 21, No. 19 | 2206-13-26-33 | |
Mechanical Specifications and Adjustments - Correction engine torque - see SC Vol. 21, No. 19 | 2202-22 | |
Mechanical Specifications and Adjustments new model information, changes - all exc. convertible | 22nd | |
Mechanical Specifications and Adjustments new model information, changes - convertible | 2259-79 | |
Mechanical Specifications and Adjustments new model information, changes - seven-passenger sedan/limo, hearse/ambulance | 2313-22 | |
Mechanical Specifications and Adjustments new model information, changes - taxicab, seven passenger sedans | 2220-22-26-40 | |
Mechanical Specifications and Adjustments new model information | 2301-02-06-32-33 | |
Mechanical Specifications and Adjustments, Changes in new model information - corrections | 2301-02-06-32-33 | |
Owner's Books operating manual retitled for 1949 cars - clean-up of 1948 cars | 22nd | |
Service Manual, Section VI of the Current Chassis section released | 22nd | |
Spark Plug Plug Identification and Model Application Chart | (see chart) | |
Spark Plugs, 14MM new production, torque - part number reference | 23rd | |
Tire Size Correction specification change - supply shortage | 2332 | |
Torque Specifications (Engine), Changes in connecting rod bolt - main bearing cap screw | 22nd | |
Torque Specifications, 1948 - Correction column headings revised - SC Vol. 22, No. 4 | 22nd | |
Torque Specifications, 1948 new model information | 22nd | |
Torque Tightening, Importance of parts failure, poor performance, body roar | (all models) | |
Tune-Up Specifications and Adjustments - 1948 carburetor, fuel pump, tappets, electrical equipment | 22nd | |
Ultramatic Cap Screw Torque Changes to Prevent Leakage converter pump, bell housing - inspection procedure, new specs | 23rd | |
Ultramatic Torque Specifications reference chart | 23rd | |
Valve Tappet Clearance noise reduction - new specification | 2201-02-11-22-23 | |
Valve Tappet Clearance new reduced setting - reduces tappet noise | 2201-02-11-22-32 | |
Vehicle Reference, Packard model, body, motor numbers - 1931-1948 | 8th-14th; 120-138CD; 115C; 15th-22nd |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.