|
This Packard Parts Cross-Reference (X-Ref) Database provides a resource for Packard Owners to both search Parts that may Cross Reference to either other Makes/Models of Vehicles or to readily available parts from national part stores. Packard Owners can also add to the Database for benefit of other Packard Owners.
All Parts
Part Description | Packard P/N | Packard Model | Model Years | New P/N | Brand | Vendor | Comments | Submitted by |
Front Wheel Grease Seals | - | All? | 51-56 | NOS17145 | NAPA | NAPA | Replaces National #5975 | BigKev |
front wheel inn bearing race | 348640 grp15.404 | 5580,56802 | 1948-1956 | 14276 | timken bowers skf, etc | napa | fits most 22nd thru 56th series senior cars | randy berger |
Front wheel seal | - | 1937 115c | 1937 | 472179 | Federal Mogul | Auto Parts International | - | Ken P |
Front Wheel Seal | - | 115-C | 1937 (Maybe others?) | 17523 | NAPA SKF | NAPA | - | BigKev |
Front wheel seal | - | 160 maybe others | 1941 | 17557 | SKF | - | - | 29tons |
Front Wheel Seal | - | Clippers | 1954 Only | 6456 | National | Napa | - | BigKev |
Ft shock | ?group# 13.000 | 5682-99 | 56 | 50526 | - | Advance Auto parts | They have other parts too.. | Riki |
fuel filter | ? | 200 Should Fit Others | 1951 Should Fit Others | 33049 | WIX | Napa | Threads into Carb. body connects to fuel
line with 5/16 hose | ASSHOLES GARAGE |
fuel filter | ? | 200 Should Fit Others | 1951 Should Fit Others | FF2307DL | Duralast | Autozone | Threads into Carb. body Connects steel
Fuel line from Fuel pump. | ASSHOLES GARAGE |
Fuel Filter | Carter Long Bowl | Packard Clipper Super | 1954/probably many others | NAPA GOLD 3943 | NAPA | NAPA | Paper filter element fits Carter two barrel long bowl glass sediment bowl, Carter part number 2146397. Comes with two different sized rubber seals. | steve828 |
Fuel Filter--glass bowl gasket | 6484040 | 55th & 56th, possibly others | 1955,1956 with Carter Filter | 12473 | Fel-Pro | NAPA | May fit any Cater glass bowl filter | jerbear |
Fuel Filter-AC glass bowl | - | - | - | 3040 | NAPA | - | - | chuck39 |
Fuel Filter-AC glass bowl | - | - | - | 3040 | NAPA | - | - | chuck39 |
Fuel Filter-AC glass bowl | - | - | - | 3040 | NAPA | - | - | chuck39 |
Fuel Filter-AC glass bowl | - | - | - | 3040 | NAPA | - | - | chuck39 |
Fuel Filter-AC glass bowl | - | - | - | 3040 | NAPA | - | - | chuck39 |
Fuel Filter-AC glass bowl | - | - | - | 3040 | NAPA | - | - | chuck39 |
Fuel Filter-AC glass bowl/with gasket | - | - | - | 3034 | NAPA | - | Error on original listing
paper filter 1" high, includes gasket
$7.50 list | chuck39 |
Fuel line | 419506 | All | 1951 to 1955 | WH 11076 | Weatherhead | NAPA | These are made from new rubber for new
fuel with correct type brass fittings
factory crimped on. | 39super8 |
Fuel Pump | Carter M2198S | Clipper Super 320 V-8 | 1955 | 4227 | Airtex | Amazon and Autozone | The Airtex part number cross-references to Napa Auto Parts NFP M2211 fuel pump. | Andrew Sinclair |
Fuel Pump | Carter M-2198-S | All | 1955\56 | M-60514 | Carter | Ebay, other | I have a 75 dart with 318
I tried mine in the 56 374, it fit
fine... I like that this is Carter made
in USA.. but it is not OEM style
the OEM is not available new
May 1, 2021 | sanddoc |
Fuel Pump | Carter M-2198-S | All | 1955\56 | M-60514 | Carter | Ebay, other | I have a 75 dart with 318
I tried mine in the 56 374, it fit
fine... I like that this is Carter made
in USA.. but it is not OEM style
the OEM is not available new
May 1, 2021 | sanddoc |
fuel pump | - | V8 | 55-56 | Y block Ford 292 V8 | - | local auto parts | Y Block 292 Ford pump fits perfectly, I have over 6000 miles on mine. And they're available new from the local parts stores!
| PackardV8 |
fuel pump | - | V8 | 55-56 | Y block Ford 292 V8 | - | local auto parts | Y Block 292 Ford pump fits perfectly, TurboPackMan has over 6000 miles on hise. And they're available new from the local parts stores!
| PackardV8 |
Fuel Pump Gasket | 327807 | 1951-2000-01-03-06-10-11-2100-01-03-06-1 | 1940-1947 | 6579 | Duralast by FELPRO | Autozone | Cost 0.99 cents and up | Wesley Boyer |
Fuel Pump Kit | - | Clipper (maybe others) | 1951-1954 | M2049S | Carter | http://www.then-now.com | This is for cars with Carter Double Action fuel pumps | BigKev |
fuel pump V8 | - | 55 and 56 V8 | 55 and 56 | - | - | - | Carquest Master M fuel pump #6866, which fits a Chrysler 318 early 70s, bolts right in | PackardV8 |
Fuel Sender | - | All | 1955, 1956 | B7A-9275-F | Ford Motor Company | Dennis Carpenter Ford parts | Available as of 11/10/10 for $50
from Dennis Carpenter. May fit
earlier cars, back to '51. | BigKev |
Fuel sender float | - | Most | 1948-50 and 1951-56 | - | 68-9276-F | Dennis Carpenter and others | Fits 1948-50 models with center mounted
float arm as well as 1951-54 models with
end mounted float arm | BDeB |
fuel sending unit | - | 55 and 56 maybe earlier | 55 and 56 maybe earlier | - | F | Ford dealers et-al | If you use a '57 Ford unit, it goes right in and works perfectly. I have one in my '56. Also, if all someone needs is the float, they're still available from Ford, and cost about $3. Don't spend a ton of money for "NOS" Packard parts, when all you're gonna get is the Ford stuff anyway from someone who knows what's what. | PackardV8 |
Fuel tank sender gasket | 403069 | Most | 1948-50 | 68-9276 | - | Dennis Carpenter and others | Exact match for original gasket | BDeB |
Gas Cap | - | All | 1941-1949 | 10640 | Stant | - | Non Locking | BigKev |
Gas Cap | - | All | 1941-1949 | 10491 | Stant | - | Locking | BigKev |
Gas Cap | - | all | 1951-1956 | G37 | Stant | old stock only | Correct vented cap. Chevy & other modern reproduction caps are non vented. | 64avanti |
Gas gauge sending unit | - | all | 1951-1954 | - | - | - | Same sending unit as used in Ford, Lincoln, Mercury sedans from 1957-1960 | longjohn |
Generator - Water Pump V-belt | 351106 | 356 cu. in. engines w/o ac | 1940 - 1947 | 351106 | "Ulrich" | John Ulrich | 1" wide, 53 1/4" o.d., notched or cogged design, and no maker marks on belt. Contact Ulrich, 4184 Garden Lane, El Dobrante, CA 94803, 510-223-9587. $30 + $9 S&H. | JW |
Generator bearing | 903203, X295 | 120C, 120B, 120A, 115C, many others | 1935-1937 plus... | 203FF | National | multiple (any auto parts store) | Modern equivalent of an SAE
#203 bearing. Appears to be a
sealed equivalent for nearly
ALL generators manufactured by
Delco and Autolite. | k_packard |
Generator Belt | - | All | 1951-1954 | 25 7410 | Gates | Napa | These are manufactured by
Gates for Napa. The official
Gates version is 7410 and is
carried at O'Reilly Auto
Parts. | ironhead.chris |
grease cap -front wheel | - | - | 1948=1950 | Napa 730-2409 | Napa Balkamp | Napa Auto Parts | - | paulg3 |
Grease Fitting | G109461 | - | - | L5211 | Workforce | Tractor Supply | Standard 1/8 PTF grease
fitting | humanpotatohybrid |
Ground Strap | - | All | 51-54 (Maybe Others) | BEL 712422 | Napa | Napa | 24" 2 Gauge Ground Strap (Battery to Block) | BigKev |
harmonic balancer | - | 55-56 V8's | 55-56 | - | F | - | internal balance 302 Ford balancer, | PackardV8 |
Head Gasket | - | Packards with 288-327-356 | 1940-54 | 717C | Best Gasket | Egge Machine Company / Kanter / Mooneyes | Available from several vendors. Check the
"where to buy" link @
https://bestgasket.com/distributors/ | Jason75 |
Head Gasket Set | - | All? | 1948-1954 | HS7628S | Felpro | - | - | BigKev |
head lights 6v HALOGEN Sealed Beams | - | - | - | Wagner H6006 | Wagner | CarQuest | CarQuest. They are Wagner H6006 | PackardV8 |
Heater hose. V8's preformed. | - | all | 1955-1956 | - | - | - | Heater hose that goes from heater to head can be fashioned from a Gates 28468 or a Goodyear 63818. This hose shown in plate 29E, but not identified | PackardV8 |
Heater Value | - | All | 1955-56 | 55-H1219 | Everhot | - | Thermostatic | BigKev |
High torque mini starter | - | Clipper,400,patrician,Caribbean 352/374 | 1955, 1956 | MCL-6132 | - | Snap rebuilders.com | This high torque mini starter
is listed under Hudson v8 with
ultramatic. Starter is
indexable,fits and works
great. | wschultz77 |
Horn Relay | - | All | 1955-56 | HR-101 | Echlin | Napa | - | BigKev |
Horn Relay | - | 23 Series | 49 -50 | HR 100 | Echlin NAPA | NAPA | - | paulg3 |
Hose, Brake | - | 8 and Super 8 | 1941 -1950 | 4497 | NAPA | NAPA | - | PackardDon |
Hose, Brake | 1605 | Clipper | 1950, 1951, 1952, 1953 | 4497 | up | NAPA | NAPA has these in stock all 3 hoses are the same | PackardDon |
Hose, Brake | 418240 | ALL 55-56 | 1951-1956 | BH11146 | RAYBESTOS | ROCKAUTO | ALL 55-56 used a longer hose in the
rear than in the front (465185), but
you can use the same for all 3. The
51-54 it was the same for all 3, but
only SOME cars used this hose. | PackardDon |
Hose, Brake | 465185 | ALL 55-56 | 1951-1956 | H11190 | Dorman | RockAuto | Cheaper alternative to
Raybestos BH11190. See that
line for more details. | humanpotatohybrid |
Hose, Brake | 418240 | ALL 55-56 | 1951-1956 | H11146 | Dorman | RockAuto | Cheaper alternative to
Raybestos BH11146. See that
line for more details. | humanpotatohybrid |
Hose, Brake (Left, Right, Rear) | - | all | 1948, 1949, 1950 | BH4497 | Raybestos | Rockauto.com | This hose fits all 3 positions. FL, FR, R | PackardDon |
Hose, Brake (Left, Right, Rear) | - | Clipper | 1954 -1956 | UP 11146 | Wagner | Napa | All hoses front and back are the same. Replacement for original Wagner F11191 | PackardDon |
Hose, Brake Front | - | All | 1948-1953 | BH4497 | Raybestos | - | - | PackardDon |
Hose, Brake Front | - | All | 1948-1953 | BH4497 | Wagner | - | - | PackardDon |
Hose, Brake Front | - | All | 1948-1953 | UP 4497 | United | Napa | - | PackardDon |
Hose, Brake Front | - | All | 1948-1953 All | 88215 | Brakeware | Autozone | - | PackardDon |
Hose, Brake Front | - | 1953 Clipper Deluxe | 1953 | front 11147 (3/8-24) | Napa | - | rear is Napa 11146, slightly longer | PackardDon |
Hose, Brake Front | - | Clipper | 1953 | 36531 | NAPA | NAPA | - | PackardDon |
Hose, Brake Front | 465185 | ALL 55TH; 56TH | 1955, 1956 | 88226 | BRAKEWARE | AUTOZONE | DOES NOT INCLUDE CRUSH WASHER | PackardDon |
Hose, Brake Front | 465185 | ALL | 1955-1956 | BH11190 | RAYBESTOS | ROCKAUTO | Sometimes these are more expensive than BH11146, despite being shorter. BH11146 can be substituted. | PackardDon |
Hose, Brake Front | 418240 | Patrician and ?? | 51-54 | BH11146 | Raybestos | - | Hex size on hose where it threads into cylinder is larger than original but causes no problem. Hose is approxamatly 3/8 in. longer than original. | PackardDon |
Hose, Brake Front | 418240 | 53 PATRICIAN AND ?? | 53 AND ??? | BH11146 | RAYBESTOS | - | THIS HOSE IS ABOUT 3/8 IN. LONGER THAN ORIGINAL AND THE HEX SIZE WHERE IT SCREWS INTO WHEEL CYL. IS LARGER, BUT IT FITS JUST FINE. | PackardDon |
Hose, Brake Rear | - | 1953 Clipper Deluxe | - | rear 11146 | Napa | - | This is slightly longer than front (#11147) in case the axle drops while lifting. (3/8-24) | PackardDon |
Hose, Brake Rear | - | Clipper | 1953 | 36509 | NAPA | NAPA | - | PackardDon |
Hose, Brake Rear | 418240 | ALL 55TH; 56TH | 1955, 1956 | 88284 | BRAKEWARE | AUTOZONE | DOES NOT INCLUDE CRUSH WASHER; LONGER THAN FRONT HOSES | PackardDon |
Hose, Brake, Clip | 216724 | Nearly all | 1935-1956 | HW1457 | Dorman | RockAuto | - | humanpotatohybrid |
Hose, Brake, Crush Washer | 426482 | ALL 55-56 | 1951-1956 | - | Various | Various | This an M10 (10mm ID) copper
crush washer. These can easily
be found on Amazon or other
vendors. | humanpotatohybrid |
Ignition Electronic | - | 5680 (Delco) | 1956 | 1183 | Pertronix | - | Easy replacement for points and condensor. Eliminates setting dwell. | JP |
Ignition Points | - | 1089 | 1937 | CS 777A | - | NAPA | - | JW |
Ignition Points | 320425 | 110 | 1938 1939 (early) | CS777A | ECHLIN | NAPA | Delco-Remy
Distributor #1110203 | 1938 Club Coupe |
Ignition Points | - | All | 1941-1947 | CS-16 | ECHLIN | NAPA | 8 cylinder, equipped with Autolite Systems | BigKev |
Ignition Points | - | All | 1942-1947 | CS-25 | ECHLIN | NAPA | 6 cylinder, equipped with Autolite Systems | BigKev |
Ignition Points | - | All | 1942-47 | CS-763 | ECHLIN | NAPA | 6 cylinder cars, equipped with Delco Systems | BigKev |
Ignition Points | - | All | 1942-47 | CS-63 | ECHLIN | NAPA | 6 cylinder cars, equipped with Delco Systems | BigKev |
Ignition Points | - | All | 1946-47 | CS-17 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1947-48 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |
Ignition Points | - | with Autolite IGP dist, | 1948-1950 | FD8081 | Standard | anywhere | This set can be found by looking up 1959 Edsel with 223 6 Cyl. engine | Chuckltd |
Ignition Points | - | with Autolite IGP dist, | 1948-1950 | F8081T | TRU-TECH | anywhere | This set can be found by looking up 1959 Edsel with 223 6 Cyl. engine | Chuckltd |
Ignition Points | - | with Autolite IGP dist, | 1948-1950 | FR-16-17V | P&D | old stock only | This point set can be found by looking up 1959 Edsel with 223 6 Cyl. engine | Chuckltd |
Ignition Points | - | All | 1948-49 | CS-16 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1948-50 | CS-17 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1949-50 | CS-16 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1949-50 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |
Ignition Points | - | All | 1951 | CS-16 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1951 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |
Ignition Points | - | All Delco Models | 1951-1954 | DR1074MV | - | Autozone | Used in 12 volt conversion | BigKev |
Ignition Points | - | All | 1952 | CS-16 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1952 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |
Ignition Points | - | All | 1953 | CS-16 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1953 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |
Ignition Points | - | Clipper Deluxe | 1953 | CS77A | - | Napa | May fit other Years and Models also | BigKev |
Ignition Points | - | All | 1954 | CS-16 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1954 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |
Ignition Points | - | All | 1955 | CS-20 | ECHLIN | NAPA | equipted Autolite Systems | BigKev |
Ignition Points | - | All | 1955 | CS-77 | ECHLIN | NAPA | Equipped with Delco Systems | BigKev |