1933-36 (10th->14th Series) - FUEL & EXHAUST
|
Subject | Application | Document |
Acceleration Take Off Hesitation Remedies | (not specified) | |
Air Cleaner - Heavy Duty Information | (Not Specified) | |
Air Cleaner service intervals, dusty conditions - new Duplex type, severe use | 1001-2-3-4 1100-1-2-3-4-5 | |
Air Cleaner Position bonnet. throttle linkage interference - Eight, Super Eight | 1001-2-3-4 1100-1-2-3-4-5 | |
Air Cleaner, Correct Number Duplex type - equipment clarification | 1001-2-3-4 1100-1-2-3-4-5 | |
Air Cleaner, Oil Bath cylinder block life | (not specified) | |
Air Cleaner, Oil-Bath - Effect of...on Economy new natural fiber, restricted from pack-down - proper cleaning | (not specified) | |
Air Cleaners - Dirty Poor Fuel Economy, Proper Cleaning | (not specified) | |
Air Cleaners, Oil Bath oil-fouled spark plugs - overfilled cleaner | (not specified) | |
Air Cleaners, Oil Bath seasonal oil selection | (not specified) | |
Air Cleaners Cleaning Interval | (Not Specified) | |
Air Cleaners Recoat with 50wt oil | (not specified) | |
Carburetor - Accelerator Pump Adjustment Hesitation | 12th Series | |
Carburetor - Choke Valve Balance Weight Correct Settings | Twelve | |
Carburetor - Economizer By-Pass Valve Gasket Correct Part Numbers | Models with Down-Draft Carburetors | |
Carburetor - Float Levels Proper Settings, Fire Danger | (not specified) | |
Carburetor - Settings Parts and Information Chart | 9th - 12th Series | |
Carburetor - Sticking of Automatic Choke Cautions | 10th and 11th Series | |
Carburetor and Heat Control Adjustment Warm Weather Driving | 10th Series | |
Carburetor Automatic Choke operation, adjustments - illustration | 10th | |
Carburetor Automatic Choke, Method of Securing Proper Adjustment of service procedure | 10th | |
Carburetor Automatic Choke, Recalibration production change, identification - relocate vacuum kick lever, early cars | 1001-2-3-4 | |
Carburetor Choke stalling, loading, flooding, cold weather operation - checks/adjustments, proper operation | (not specified) | |
Carburetor Chokes, Sticking hard starting, loading up - gummed shaft, cleaning | (not specified) | |
Carburetor Cold Stalling Due to Carburetor Icing explanation - prevention | (not specified) | |
Carburetor Float Level Gauge new special tool - instructions | 1200 1300 1400 120C 115C 1500 | |
Carburetor Flooding Float Level adjustments | Models with Down-Draft Carburetors | |
Carburetor Gasket Equipment complete gasket sets - now available | 905-6 10th-14th 120-120B | |
Carburetor Gasket Equipment sets now available - part reference | 905-6 1001-2-3-4-5-6 1100-1-2-3-4-5-6-7-8 1200-1-2-3-4-5-7-8 1400-1-2-3-4-5-7-8 120-120C 115C 15th | |
Carburetor Gasket Equipments complete gasket sets - now available | 905-6 10th-14th 120-120C 115C 15th | |
Carburetor Identification exterior differences - illustrated | 905-6 10th-14th 120-120B | |
Carburetor Overflow Valve poor idle, air leakage - over-flow pipe, ball check valve | 10th | |
Carburetor Settings reference chart - illustrated | 905-6 10th-14th 120-120B | |
Carburetor Settings visual identification - reference chart | 905-6 10th-14th 120-120C 115C 15th | |
Carburetor Stromberg Socket Wrenches - Special Tool special sale pricing - tool description | 905-6 10th-14th 120-120B | |
Carburetors - Aspirating Equipment Detroit Lubricator | Large Eights | |
Carburetors - Heat Soak Leakage Information about Heat Soak Leakage | 10th Series | |
Carburetors - Poor Idle Detroit Lubricator | Large Eights | |
Carburetors percolation, auxiliary jet leakage - clean/replace by-pass valves | 10th | |
Carburetors Automatic Choke Thermostat, Changes | 12th Series | |
Carburetors Leaking | (not specified) | |
Carburetors Longer Venturi Tube | 12th Series | |
Exhaust Noise Bumper Guards | (Not Specified) | |
Flooding Carburetors Installing Fuel Screen | Models with Down-Draft Carburetors | |
Fuel and Vacuum Pump operation - components identification | 10th (11th) | |
Fuel Pump pre-delivery check for loose nuts - crankcase breather noise | 10th | |
Fuel Pump Repair Kit, Motor new kit available - Senior cars | 901-2-3-4-5-6 10th-15th 1603-4-5-7-8 | |
Gasoline - Filling Change to vent tube | Club Sedans | |
Gasoline expected changes in octane, volatility - effects, compensation | (all models) | |
Gasoline Consumption operating conditions - spark timing | (all models) | |
Gasoline Fumes Sealing opening in rear seat area | 11th Series | |
Gasoline Mileage Testing new special tool - installation/use, accuracy | (all models) | |
Gasoline Tank Caps New Style Caps | 12th Series | |
Gasoline Tank Gauge Float Checking Operation | Models with Electric Gas Gauges | |
Gasoline Tank Gauges float arm bent in shipment - level settings | 900 905-6 10th-14th | |
Gasoline Tank Gauges installation precaution - float level settings | 900 905-6 10th | |
Gasoline, Gum in vehicles in storage/shipment - draining/cleaning reiterated | (all models) | |
Gasoline, Water in water trap - installation clearance | (not specified) | |
Heat Control (Valve), Automatic engine performance - operation, checks and correction | 1001-2-3-4 1100-1-2-3-4-5 1200-1-2-3-4-5 1400-1-2-3-4-5 120-138CD 115C 1500-1-2 1600-1-1A-1D-2-3-4-5 1700-1-1A-2-3-3A-5 18th-21st | |
Heat Control (Valve), Check That sticking, adjustment - repair kits available | 1001-2-3-4 1100-1-2-3-4-5 1200-1-2-3-4-5 1400-1-2-3-4-5 120-138CD 115C 1500-1-2 1600-1-1A-1D-2-3-4-5 1700-1-1A-2-3-3A-5 18th-20th | |
Heat Control Valve, Carburetor sticking, carbon/corrosion - shaft clearance | 1001-2-3-4 1100-1-2-3-4-5 1200-1-2-3-4-5 1400-1-2-3-4-5 120-138CD 115C 1500-1-2 1600-1-1A-1D-2-3-4-5 1700-1-1A-2-3-3A-5 18th-20th | |
Heat Control Valve, Manifold rattle - spring added, field installation | 1001-2-3-4 | |
Heat Control Valve, Sticking proper diagnosis - rust, lubrication, spring tension | 1001-2-3-4 1100-1-2-3-4-5 1200-1-2-3-4-5 1400-1-2-3-4-5 120-138CD 115C 1500-1-2 1600-1-1A-1D-2-3-4-5 1700-1-1A-2-3-3A-5 18th-20th | |
High Speed Cut Out Lack of Fuel, Correction | (not specified) | |
High Speed Cut-Out fuel starvation, vapor lock - heavier fuel pump spring, reroute tailpipe | 1003-4-5-6 | |
Idle, Engine - Twelve carburetor mounting changed - shim for service | 1207-8 1406-7-8 1506-7-8 1607-8 | |
Muffler corrosion - drain holes added | 1203-4-5-6-7-8 | |
Mufflers exclusive design - construction | ?1003-4-5-6 1103-4-5-7-8 | |
Mufflers, No Credit shell is hammered/damaged - suggested removal | (not specified) | |
Poor Idle and Fuel Economy Remedy | (not specified) | |
Relief of Vapor Lock Modification to Vacuum Tank - CORRECTION | (not specified) | |
Relief of Vapor Lock Modification to Vacuum Tank | (not specified) | |
Scientific Equipment and Data in Diagnosing Service Complaints, Use of over-all motor check-up - starting/charging, carburetion | (all models) | |
Silencers - What and Why power roar, resonance - intake silencers, harmonics | 9th-11th | |
Starting, Cold Weather hand throttle effect on choke - proper use | 10th | |
Vacuum Booster Diaphragm replacement interval - excessive oil consumption | 12th-14th 120-120B | |
Vacuum Pump description of operation - service by United Motors/AC | 10th | |
Vacuum Pump Description, Operation | 10th Series | |
Vapor Lock high speed miss, hot weather - new design tailpipes, gas tank shields | 903-4-5-6 1003-4-5-6 | |
Vapor Lock high speed miss, hot weather - new design tailpipes, gas tank shields | 903-4-5-6 1003-4-5-6 | |
Vapor Lock Elimination of Cross Over Pipe | 10th Series | |
Vapor Lock Gas Tank Shield | 10th Series |
SC = Service Counselor | SL = Service Letter | STB = Service Technical Bulletin | SSB = Studebaker Service Bulletin |
NOTE: These PDFs were created from High Quality Scans. It is recommended that you Right Click on the link(s) above and do a "Save Target As". This will download the PDF to your machine rather than trying to open and view it over the web.
Disclosures & Disclaimers
Though previously published elsewhere, this work is provided with my full permission for display on the PackardInfo.com website and the personal use of visitors to that site. Any other unauthorized use, however, is expressly prohibited and may be subject to prosecution.
Also, because this index was compiled from documents published by the factory, neither the author nor PackardInfo.com are responsible for errors in content arising from source information.